| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 6 | 10 | 3 | - | 2 | - | 2 | x | 3 | 4 | ||||
| Box 8 | 8 | 1 | - | 3 | x | 3 | - | 1 | 4 | ||||
| Box 3 | 7 | 2 | 3 | - | - | x | x | 2 | 4 | ||||
| Box 7 | 7 | - | 1 | 1 | 2 | - | 3 | - | 4 | ||||
| Box 1 | 6 | - | 2 | - | 3 | 1 | - | - | 3 | ||||
| Box 5 | 2 | - | x | x | x | x | 2 | x | 1 | ||||
| Box 2 | 1 | - | - | - | 1 | - | - | - | 4 | ||||
| Box 4 | 1 | - | - | - | - | - | 1 | - | 4 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 8 | 8 | 1 | - | 3 | - | 3 | - | 1 | 4 | ||||
| Box 1 | 6 | - | 2 | - | 3 | 1 | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Terry O'keefe | 6 | x | x | 3 | 3 | x | x | x | 0 | ||||
| Clint Colaiacovo | 5 | x | x | - | x | x | - | 2 | 2 | ||||
| Samantha Leach | 5 | 2 | x | x | x | 3 | x | - | 0 | ||||
| Craig Mccorkindale | 3 | x | 3 | x | x | x | x | x | 0 | ||||
| Lynn Maney | 3 | x | x | x | x | 1 | 2 | x | 1 | ||||
| Michael Clayton | 3 | 3 | - | x | x | - | x | x | 3 | ||||
| Yvonne Gee | 3 | x | x | x | x | x | 3 | x | 0 | ||||
| Cheryl Buick | 2 | x | 2 | x | x | x | x | x | 2 | ||||
| Edward Sanchez | 2 | x | x | x | 2 | x | x | x | 1 | ||||
| Ike Mccorkindale | 2 | x | x | x | x | 2 | - | x | 1 | ||||
| Rodney McDonald | 2 | - | x | 2 | x | x | x | x | 5 | ||||
| Angela Della Bosca | 1 | x | x | x | 1 | - | x | x | 0 | ||||
| Colin Bradley | 1 | x | x | x | - | x | x | 1 | 0 | ||||
| Graeme Hughes | 1 | x | x | x | x | x | 1 | x | 0 | ||||
| Peter Frazer | 1 | x | 1 | x | x | x | x | x | 0 | ||||
| Phillip Reid | 1 | x | - | 1 | x | x | x | x | 1 | ||||
| Ricky Mckinnon | 1 | 1 | x | x | x | x | x | x | 0 | ||||
| Christopher Cooney | 0 | x | x | x | x | x | x | x | 2 | ||||
| Daryl Breust | 0 | x | - | x | x | - | x | x | 0 | ||||
| Garry Abernethy | 0 | x | x | x | x | x | x | x | 4 | ||||
| Graham Dixon | 0 | - | x | - | x | x | x | - | 0 | ||||
| Gregory Mckinnon | 0 | - | x | x | x | x | x | x | 2 | ||||
| Jack Roy | 0 | x | x | x | x | x | x | x | 1 | ||||
| Jarrod Wilmott | 0 | x | x | x | x | x | x | x | 1 | ||||
| Kenneth Gray | 0 | x | x | - | x | x | - | x | 0 | ||||
| Rodney Bates | 0 | x | x | - | x | x | x | x | 0 | ||||
| Timothy Mccaffery | 0 | - | x | x | - | x | x | x | 0 | ||||
| Vivienne Mccahon | 0 | x | x | x | x | x | x | - | 1 | ||||
| William Schwencke | 0 | x | - | x | - | x | x | x | 1 |
Trainer Most Wins - Clint Colaiacovo vs Rodney McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Clint Colaiacovo | 5 | x | x | - | x | x | - | 2 | 2 | ||||
| Rodney McDonald | 2 | - | x | 2 | x | x | x | x | 5 |