| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 6 | 3 | 1 | x | - | - | 2 | - | x | x |
| Jack Chapple | 6 | x | x | x | x | 3 | - | 3 | - | - |
| Will Rothwell | 6 | x | x | x | x | x | 3 | x | 3 | x |
| Mathew Neilson | 5 | - | 3 | 2 | x | x | - | x | - | x |
| Matt Elkins | 5 | x | x | 1 | x | 1 | x | x | x | 3 |
| Narissa Elkins | 5 | x | x | x | 3 | x | x | x | x | 2 |
| Angus Garrard | 4 | 1 | x | - | 2 | - | x | 1 | x | x |
| Nathan Dawson | 4 | 2 | - | x | - | - | x | 2 | x | - |
| Pete McMullen | 3 | x | - | x | - | 2 | - | - | 1 | - |
| Tim Gillespie | 3 | - | x | 3 | x | x | x | x | x | x |
| Brendan Barnes | 2 | x | 2 | x | - | - | x | x | - | x |
| Paige Bevan | 2 | x | x | x | x | x | - | x | 2 | - |
| Adam Richardson | 1 | x | x | - | x | - | x | - | - | 1 |
| Mitch Cox | 1 | x | x | x | x | x | 1 | x | - | x |
| Tom Callaghan | 1 | x | x | x | 1 | x | x | x | x | x |
| Bryse McElhinney | 0 | x | x | - | x | x | x | x | x | x |
| Chloe Butler | 0 | x | x | - | x | x | x | x | x | x |
| Damon Watson | 0 | x | x | x | x | x | x | - | x | x |
| Greg Bennett | 0 | x | x | - | x | - | x | x | x | - |
| Jonah Hutchinson | 0 | x | x | x | x | x | x | - | x | - |
| Lily McElhinney | 0 | x | x | x | x | x | x | x | - | x |
| Nathan Rothwell | 0 | x | x | x | x | x | - | x | x | x |
| Shane Graham | 0 | - | x | x | x | x | x | x | x | x |
| Taleah McMullen | 0 | x | x | x | x | x | x | - | - | - |
| Tamara Battle | 0 | x | x | x | x | x | x | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 9 | 3 | 1 | x | - | 3 | 2 | x | x | x |
| Narissa Elkins | 5 | x | x | x | 3 | x | x | x | x | 2 |
| Anthony Gorman | 4 | x | x | x | x | x | 1 | x | x | x |
| Daren Garrard | 3 | 1 | x | x | 2 | x | x | x | x | x |
| Dayl March | 3 | x | 3 | x | x | x | - | x | x | - |
| John Stariha | 3 | x | x | x | x | x | - | 3 | - | - |
| Matt Elkins | 3 | x | x | x | x | x | x | x | x | 3 |
| N T Rothwell | 3 | x | x | x | x | x | x | x | 3 | x |
| Tim Gillespie | 3 | - | x | 3 | x | x | x | x | x | x |
| Chris Frisby | 2 | x | 2 | x | - | x | x | x | x | x |
| Darren Weeks | 2 | x | x | x | x | 2 | x | x | x | x |
| Jonah Hutchinson | 2 | x | x | x | x | x | x | - | 2 | - |
| Richard Hutchinson | 2 | x | x | - | x | x | x | 2 | - | - |
| Shawn Grimsey | 2 | 2 | x | x | x | - | x | x | x | - |
| Tayla Gillespie | 2 | x | x | 1 | x | 1 | x | x | x | x |
| Trent Moffat | 2 | x | x | 2 | x | x | - | x | - | x |
| Alanah Richardson | 1 | x | x | x | x | x | x | - | - | 1 |
| Charlie Chiang | 1 | x | x | x | x | x | x | 1 | x | x |
| Darrell Graham | 1 | x | x | x | 1 | x | x | x | x | x |
| Mark Dux | 1 | x | x | x | - | x | x | x | 1 | x |
| Ben Battle | 0 | x | - | x | x | x | x | - | - | x |
| Bryse Mcelhinney | 0 | x | x | - | x | x | x | x | x | x |
| Chantal Turpin | 0 | x | - | x | x | x | x | x | x | x |
| Chris Watson | 0 | x | x | x | x | x | x | - | x | x |
| D A Wilkins | 0 | x | x | x | x | x | x | - | x | x |
| Darren Mccall | 0 | x | x | - | x | x | x | x | x | x |
| Doug Lee | 0 | x | x | x | x | - | x | x | x | x |
| Gemma Hewitt | 0 | x | x | x | - | x | x | x | - | x |
| Graham Dwyer | 0 | x | x | x | x | - | x | x | x | x |
| Jason Carkeet | 0 | - | x | x | x | x | x | x | x | x |
| Mat Wright | 0 | x | x | x | x | x | x | - | x | x |
| Matt Crone | 0 | x | x | - | x | - | x | x | x | x |
| Melissa Gillies | 0 | x | x | x | x | - | x | x | x | x |
| Shane Graham | 0 | - | x | x | x | x | x | x | x | x |
| Stephen Cini | 0 | x | x | - | x | x | x | x | x | x |
| Vicki Rasmussen | 0 | x | x | x | x | x | x | - | - | - |
Trainer Most Wins - Grant Dixon vs Shawn Grimsey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 9 | 3 | 1 | x | - | 3 | 2 | x | x | x |
| Shawn Grimsey | 2 | 2 | x | x | x | - | x | x | x | - |