| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 4 | 8 | 1 | 3 | 1 | - | 3 | 8 | ||||||||
| Box 1 | 7 | 3 | - | 2 | 1 | 1 | 7 | ||||||||
| Box 5 | 7 | 2 | - | 3 | 2 | x | 6 | ||||||||
| Box 6 | 5 | - | 2 | - | 3 | - | 8 | ||||||||
| Box 3 | 2 | - | - | - | - | 2 | 6 | ||||||||
| Box 2 | 1 | - | 1 | - | - | - | 8 | ||||||||
| Box 7 | 0 | - | - | - | - | - | 5 | ||||||||
| Box 8 | 0 | - | - | x | - | - | 7 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 1 | 7 | 3 | - | 2 | 1 | 1 | 6 | ||||||||
| Box 2 | 1 | - | 1 | - | - | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Samuel Webb | 5 | 3 | - | 2 | x | x | 1 | ||||||||
| Bruce Stirling | 3 | x | x | x | 3 | x | 0 | ||||||||
| David Shovan | 3 | - | - | x | x | 3 | 1 | ||||||||
| Fiona Nunn | 3 | x | 3 | - | x | x | 0 | ||||||||
| Luke Harris | 3 | - | x | 3 | x | x | 3 | ||||||||
| Russell Edwards | 3 | x | 2 | x | 1 | x | 1 | ||||||||
| Bruce Jacobs | 2 | x | x | - | x | 2 | 1 | ||||||||
| Donna Knight | 2 | 2 | x | x | x | x | 3 | ||||||||
| Steven Waycott | 2 | x | x | x | 2 | x | 0 | ||||||||
| Alan Bayliss | 1 | - | x | 1 | x | x | 0 | ||||||||
| Alfred Debattista | 1 | 1 | x | x | x | x | 0 | ||||||||
| Chananchida Sriboon | 1 | x | x | x | x | 1 | 0 | ||||||||
| Gary Hansen | 1 | x | 1 | x | x | x | 1 | ||||||||
| Ava Torr | 0 | x | x | x | x | x | 1 | ||||||||
| Brendon Jones | 0 | x | x | x | x | x | 1 | ||||||||
| Brian Brown | 0 | x | x | x | x | x | 1 | ||||||||
| Briana Robertson-Leech | 0 | x | x | - | x | x | 1 | ||||||||
| Calum Blake | 0 | x | x | x | - | x | 0 | ||||||||
| Chris Armstrong | 0 | x | x | x | x | x | 1 | ||||||||
| Colin Baker | 0 | x | x | x | x | x | 2 | ||||||||
| Darren Fisher | 0 | x | x | x | x | x | 1 | ||||||||
| David Clarke | 0 | x | x | x | x | x | 2 | ||||||||
| Derek Faulknall | 0 | x | x | x | x | x | 1 | ||||||||
| Gary Mannion | 0 | x | x | x | x | - | 0 | ||||||||
| Geoffrey Williamson | 0 | x | x | x | x | x | 2 | ||||||||
| Glenn Maxwell | 0 | x | x | x | x | x | 1 | ||||||||
| Greg Middleton | 0 | x | x | x | x | x | 1 | ||||||||
| Jane Hooke | 0 | x | x | x | x | x | 1 | ||||||||
| Jennifer Wilson | 0 | x | - | - | x | x | 0 | ||||||||
| John Caulfield | 0 | x | - | x | - | x | 0 | ||||||||
| John Mangion | 0 | x | - | x | - | x | 0 | ||||||||
| Jordan Mcquillen | 0 | x | x | x | x | x | 2 | ||||||||
| Judith Condo | 0 | x | x | x | x | x | 1 | ||||||||
| Julie Faulknall | 0 | x | x | x | x | x | 1 | ||||||||
| Kevin Ashton | 0 | x | x | x | x | x | 1 | ||||||||
| Maria Lingard | 0 | x | x | x | x | x | 1 | ||||||||
| Michael Chilcott | 0 | x | x | x | x | x | 1 | ||||||||
| Michael Hendy | 0 | x | x | x | x | x | 2 | ||||||||
| Nikita Harris | 0 | x | x | x | x | x | 2 | ||||||||
| Paul Cusack | 0 | x | x | x | x | x | 2 | ||||||||
| Paul May | 0 | x | x | x | x | x | 3 | ||||||||
| Peter Nicholls | 0 | x | x | x | x | x | 1 | ||||||||
| Peter Trim | 0 | x | x | x | x | x | 1 | ||||||||
| Rachel Baulch | 0 | x | x | x | x | - | 0 | ||||||||
| Robert Hayes | 0 | x | x | x | - | x | 0 | ||||||||
| Scott Millard | 0 | x | x | x | - | x | 4 | ||||||||
| Shaun Baulch | 0 | x | x | x | x | x | 3 | ||||||||
| Skye Webb | 0 | - | x | x | x | x | 1 | ||||||||
| Suzanne Mannion | 0 | - | x | x | x | x | 0 | ||||||||
| Thomas Boehmke | 0 | x | x | x | x | - | 0 | ||||||||
| Wayne Hooke | 0 | x | x | x | x | x | 1 | ||||||||
| Wendy Hansen | 0 | x | x | x | x | x | 1 |
Trainer Most Wins - Luke Harris vs David Shovan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| David Shovan | 3 | - | - | x | x | 3 | 1 | ||||||||
| Luke Harris | 3 | - | x | 3 | x | x | 3 |