| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Erica Byrne Burke | 11 | x | 3 | - | - | - | x | x | 3 | 3 | 2 |
| Daniel Ganderton | 9 | 3 | x | 3 | x | - | 2 | x | x | 1 | x |
| Anthony Darmanin | 7 | - | x | x | - | x | 1 | 1 | 2 | x | 3 |
| Sam Kennedy | 6 | - | x | 1 | 3 | - | - | 2 | - | x | - |
| Indi Bowles | 5 | x | 2 | x | - | x | x | 3 | x | x | x |
| Luke P Dempsey | 5 | x | x | - | x | 3 | x | - | x | 2 | - |
| Codi Jordan | 4 | - | - | - | - | 1 | 3 | - | x | x | x |
| David Pires | 4 | 2 | 1 | x | 1 | x | x | x | x | x | x |
| Lauryn Bingley | 4 | x | x | 2 | 2 | x | x | - | x | x | x |
| Hayley McCarthy | 2 | - | x | - | x | 2 | x | x | x | x | x |
| Kelvin Sanderson | 2 | 1 | - | x | - | - | x | - | - | - | 1 |
| Kirra-Lee Lane | 1 | x | - | - | x | x | - | x | 1 | - | x |
| Akimasa Phanthura | 0 | x | x | x | x | - | - | x | x | x | x |
| Catherine Van Munster | 0 | x | x | x | - | x | x | x | x | x | x |
| Chloe Wells | 0 | - | x | x | - | - | x | - | x | x | - |
| Hayley Spitse | 0 | - | x | x | - | x | x | - | x | - | x |
| Kyle Hocking | 0 | x | x | - | x | x | x | - | x | - | x |
| Robyn Lynch | 0 | x | x | x | x | x | - | x | - | x | x |
| Troy Baker | 0 | x | x | - | - | - | - | x | - | x | x |
Most Points - Anthony Darmanin vs Erica Byrne Burke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Erica Byrne Burke | 11 | x | 3 | - | - | - | x | x | 3 | 3 | 2 |
| Anthony Darmanin | 7 | - | x | x | - | x | 1 | 1 | 2 | x | 3 |
Most Points - Sam Kennedy vs Codi Jordan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sam Kennedy | 6 | - | x | 1 | 3 | - | - | 2 | - | x | - |
| Codi Jordan | 4 | - | - | - | - | 1 | 3 | - | x | x | x |
Most Points - Kelvin Sanderson vs Troy Baker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Kelvin Sanderson | 2 | 1 | - | x | - | - | x | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Glenn Stevenson | 11 | 3 | - | 3 | - | 1 | 3 | x | 1 | x | x |
| Graeme Mcculloch | 7 | x | 2 | x | 2 | x | x | 3 | x | x | x |
| John Blacker | 6 | x | 3 | 2 | x | - | x | - | - | x | 1 |
| John Keys | 6 | - | x | 1 | 3 | x | x | - | x | 2 | x |
| Barry Campbell | 4 | x | x | x | x | x | 2 | x | 2 | x | - |
| Jessie Bazan | 4 | 2 | 1 | x | 1 | x | - | x | x | x | x |
| Aiden Nunn | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Angela Brakey | 3 | x | - | x | x | x | x | - | 3 | x | - |
| Matthew Brown | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Monica Ryan | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Christie Burt | 2 | x | x | x | x | x | - | 2 | x | x | x |
| Dylan Clark | 2 | x | x | - | x | 2 | x | x | x | x | x |
| Leanne Gaffney | 2 | x | x | x | x | x | x | x | x | - | 2 |
| Stuart Gandy | 2 | 1 | x | x | - | - | x | 1 | x | x | - |
| Mark Ganderton | 1 | x | x | x | x | x | 1 | x | - | x | x |
| Yassy Nishitani | 1 | x | x | - | x | x | x | x | x | 1 | x |
| Adam Trinder | 0 | x | x | - | - | - | x | x | x | x | x |
| Adrian Duggan | 0 | x | x | x | - | x | x | x | x | x | x |
| Amy Crossland | 0 | x | x | x | x | x | x | x | x | - | x |
| Barry Baker | 0 | x | x | x | - | x | x | x | x | x | x |
| Bradley Franklin | 0 | - | x | x | - | x | x | - | x | - | x |
| Brendan Mcshane | 0 | - | x | x | - | x | x | x | x | x | x |
| Cathy Oliver | 0 | x | x | - | x | x | x | x | x | x | x |
| Kelvin Hamilton | 0 | x | x | x | x | x | - | x | x | x | x |
| Leon Wells | 0 | x | x | x | x | - | x | x | x | x | x |
| Michael Trinder | 0 | x | x | x | x | x | x | x | x | - | x |
| Shaun Nichols | 0 | - | x | x | x | x | - | x | x | x | x |
| Sigrid Carr | 0 | x | x | - | - | - | - | x | x | x | x |
| Trent Wells | 0 | x | x | - | x | - | x | - | x | x | x |
Trainer Most Wins - Glenn Stevenson vs Stuart Gandy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Glenn Stevenson | 11 | 3 | - | 3 | - | 1 | 3 | x | 1 | x | x |
| Stuart Gandy | 2 | 1 | - | - | - | - | x | 1 | x | x | - |