| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Mark Phillips | 7 | x | 3 | 1 | x | 3 | - |
| Hannah Lewis | 6 | 1 | 1 | 3 | - | - | 1 |
| Brent Howard | 5 | 3 | - | - | 2 | - | - |
| Rod Barker | 5 | - | - | 2 | x | - | 3 |
| David Drury | 3 | x | x | x | 3 | - | x |
| Hannah Parish | 3 | x | x | - | 1 | x | 2 |
| Matthew Craven | 3 | x | 2 | x | x | 1 | x |
| Chris Walsh | 2 | 2 | - | x | - | x | x |
| Heath Bourke | 2 | x | x | x | x | 2 | x |
| Andrew Clarke | 0 | x | x | x | x | - | x |
| Courtney Slater | 0 | - | x | x | - | x | - |
| Jason Glynn | 0 | - | x | x | x | - | x |
| Rory Coverdale | 0 | x | x | - | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| D J Phillips | 6 | x | 3 | x | x | 3 | x |
| C J W Walsh | 5 | 2 | x | - | 1 | x | 2 |
| Jim Barker | 5 | x | x | 2 | x | - | 3 |
| J B O'connor | 4 | 3 | x | x | x | x | x |
| D J Drury | 3 | x | x | x | 3 | - | x |
| I M Slater | 3 | x | x | 3 | x | x | x |
| G M Howard | 2 | x | - | x | 2 | - | x |
| H B Bourke | 2 | x | x | x | x | 2 | x |
| Matthew Craven | 2 | x | 2 | x | x | x | x |
| Rebecca East | 2 | x | 1 | 1 | x | x | - |
| Ken Dihm | 1 | x | x | x | - | 1 | x |
| Peter Matthews | 1 | x | x | x | x | x | 1 |
| A J Clarke | 0 | x | x | x | x | - | x |
| B D Finnis | 0 | x | - | x | x | x | x |
| Courtney Slater | 0 | - | x | x | x | x | - |
| G Howard | 0 | x | x | x | x | - | x |
| Julie Brimacombe | 0 | x | x | x | - | x | - |
| Laurie Young | 0 | - | x | x | x | x | x |
| Rory Coverdale | 0 | x | x | - | x | x | - |
| S Edwards | 0 | x | x | x | x | - | x |
Trainer Most Wins - Rebecca East vs D J Phillips
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| D J Phillips | 6 | x | 3 | x | x | 3 | x |
| Rebecca East | 2 | x | 1 | 1 | x | x | - |