| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Dylan Ford | 11 | x | 3 | - | - | 3 | - | - | 2 | 3 | 1 | |
| Ethan Arnott | 8 | x | - | 3 | x | - | 2 | x | 3 | - | 0 | |
| Gareth Rattray | 5 | - | - | - | - | 2 | 3 | - | - | - | 1 | |
| Rohan Hillier | 5 | 3 | - | x | x | - | - | 2 | x | x | 1 | |
| Ryan Backhouse | 5 | 2 | x | 2 | x | - | - | - | 1 | - | 1 | |
| Brodie Davis | 4 | x | 2 | x | 2 | x | - | x | x | x | 0 | |
| Charlie Castles | 3 | 1 | x | x | x | 1 | x | 1 | x | x | 0 | |
| Luke Alcorn | 3 | x | - | x | 3 | x | x | x | - | x | 0 | |
| Tiarna Ford | 3 | x | x | - | - | - | x | 3 | - | - | 0 | |
| Heath Woods | 2 | x | x | x | x | x | x | x | x | 2 | 0 | |
| Todd Rattray | 2 | - | x | 1 | x | x | 1 | - | - | x | 1 | |
| Grace Jones | 1 | x | 1 | x | x | - | x | x | x | x | 0 | |
| Jacob Duggan | 1 | x | x | x | 1 | - | - | x | - | x | 0 | |
| Rodney Ashwood | 1 | x | x | x | x | x | x | x | x | 1 | 0 | |
| Bronte Miller | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Hannah Van dongen | 0 | - | x | x | x | x | x | - | - | x | 1 | |
| John Walters | 0 | x | x | x | x | x | - | - | x | x | 0 | |
| Jordan Chibnall | 0 | x | x | - | x | - | - | - | - | x | 0 | |
| Kayleb Williams | 0 | x | x | x | - | x | - | - | x | x | 0 | |
| Malcom Jones | 0 | - | - | x | x | x | x | x | x | x | 0 | |
| Paul Williams | 0 | x | x | x | x | x | x | - | - | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Tammy Langley | 15 | 2 | 3 | - | x | 3 | - | 3 | 1 | 3 | 0 | |
| Christopher Howlett | 9 | x | 1 | x | x | - | 2 | x | 3 | - | 0 | |
| J J Mckenzie | 4 | x | x | 3 | x | x | x | - | - | 1 | 0 | |
| R L Ashwood | 3 | 3 | x | x | x | - | x | - | x | x | 0 | |
| S E Lukac | 3 | x | x | x | 3 | x | x | x | x | x | 0 | |
| Bianca Heenan | 2 | x | x | 2 | - | x | x | x | x | x | 0 | |
| C V Castles | 2 | x | x | x | x | 1 | x | 1 | x | x | 0 | |
| H P Woods | 2 | x | x | x | x | x | x | x | x | 2 | 0 | |
| J B Lane | 2 | x | x | x | x | 2 | x | x | x | x | 0 | |
| L J Hooper | 2 | x | 2 | x | x | x | - | x | x | x | 0 | |
| P A Ashwood | 2 | x | x | x | x | x | x | 2 | x | x | 1 | |
| S L Davis | 2 | x | x | x | 2 | x | x | x | x | x | 0 | |
| T E Rattray | 2 | - | x | 1 | x | x | 1 | x | x | x | 0 | |
| W J Yole | 2 | - | - | x | x | - | x | - | 2 | - | 0 | |
| A C Duggan | 1 | x | x | x | 1 | - | x | x | x | x | 0 | |
| L T Rand | 1 | 1 | x | x | x | - | x | x | x | x | 0 | |
| Brent Norton | 0 | x | - | x | x | x | x | x | x | x | 0 | |
| C G MacDonald | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| C T Hayes | 0 | x | x | x | - | x | x | x | x | x | 0 | |
| D G R Malone | 0 | x | x | x | x | x | x | x | - | x | 1 | |
| J M Chibnall | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| K E Rattray | 0 | x | x | - | x | x | - | x | x | x | 0 | |
| L M Alcorn | 0 | x | x | x | x | - | x | x | - | x | 0 | |
| M T Jones | 0 | - | x | x | x | x | x | x | x | x | 0 | |
| N W Rattray | 0 | x | x | x | x | x | - | - | x | x | 0 | |
| P N Fiscalini | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| P R Williams | 0 | x | x | x | x | x | x | - | - | x | 0 | |
| R C Pullen | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Rohan Hillier | 0 | x | - | x | x | x | - | x | x | x | 0 |
Trainer Most Wins - Tammy Langley vs Christopher Howlett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Tammy Langley | 15 | 2 | 3 | - | x | 3 | - | 3 | 1 | 3 | 0 | |
| Christopher Howlett | 9 | x | 1 | x | x | - | 2 | x | 3 | - | 0 |