| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 10 | 1 | 3 | 2 | 2 | - | x | 2 | - | 6 | ||||||
| Box 4 | 9 | - | 2 | - | 1 | 1 | - | 3 | 2 | 6 | ||||||
| Box 5 | 9 | - | - | 1 | - | 3 | 3 | 1 | 1 | 6 | ||||||
| Box 8 | 8 | 2 | - | 3 | - | - | - | - | 3 | 6 | ||||||
| Box 1 | 7 | - | - | - | 3 | 2 | 2 | - | - | 6 | ||||||
| Box 7 | 4 | 3 | - | - | - | - | 1 | - | - | 6 | ||||||
| Box 3 | 1 | - | 1 | - | - | - | - | - | - | 6 | ||||||
| Box 6 | 0 | - | - | - | - | - | - | - | - | 6 |
Most Points - Box 5 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 4 | 9 | - | 2 | - | 1 | 1 | - | 3 | 2 | 6 | ||||||
| Box 5 | 9 | - | - | 1 | - | 3 | 3 | 1 | 1 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Peter Heterick | 9 | x | 2 | 2 | 2 | x | x | x | x | 0 | ||||||
| Carlin Wendt | 4 | 3 | x | x | x | x | x | 1 | x | 0 | ||||||
| Christopher Riordon | 4 | 2 | x | x | x | x | 2 | x | - | 0 | ||||||
| Andy Graham | 3 | x | x | x | 3 | x | x | x | x | 0 | ||||||
| Christine Bourke | 3 | x | x | x | x | x | x | x | 3 | 0 | ||||||
| Elias Wielander | 3 | x | 3 | x | x | x | x | x | x | 1 | ||||||
| Gary Moore | 3 | x | x | x | x | x | 3 | x | x | 3 | ||||||
| Lina Langmaid | 3 | x | x | x | x | 3 | x | x | x | 2 | ||||||
| Shawn Speeding | 3 | x | x | x | x | x | x | 3 | x | 0 | ||||||
| Casey Dargusch | 2 | x | 1 | 1 | x | x | x | x | x | 0 | ||||||
| Gary Pearce | 2 | x | - | x | - | x | x | 2 | - | 0 | ||||||
| Jodi Davis | 2 | x | x | x | x | x | x | x | 2 | 0 | ||||||
| Marie Westwood | 2 | - | x | x | x | 2 | - | - | x | 1 | ||||||
| Keith Boan | 1 | x | x | x | x | 1 | x | x | x | 4 | ||||||
| Ned Snow | 1 | x | x | x | x | x | x | x | 1 | 0 | ||||||
| Paul Graham | 1 | x | x | x | 1 | x | x | x | x | 3 | ||||||
| R L Evans | 1 | 1 | x | x | x | x | x | - | - | 1 | ||||||
| Wayne Spann | 1 | x | x | x | x | x | 1 | x | x | 1 | ||||||
| Anne Clelland | 0 | x | x | x | x | - | x | x | x | 0 | ||||||
| Anthony Short | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Ashley Bock | 0 | x | x | x | x | - | x | x | x | 2 | ||||||
| Brett Hazelgrove | 0 | x | x | x | - | x | x | x | x | 0 | ||||||
| Christopher Kadniak | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Cynthia Elson | 0 | x | - | - | - | x | x | x | x | 0 | ||||||
| Daniel Bloomfield | 0 | x | x | x | x | x | - | - | x | 0 | ||||||
| Deborah Simon | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Denise Robinson | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Jamie Hosking | 0 | x | x | - | x | x | x | x | - | 3 | ||||||
| Jason Bloomfield | 0 | x | - | - | - | x | x | x | x | 0 | ||||||
| Jayson Valentine | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Jean Druery | 0 | x | x | x | x | x | x | - | x | 0 | ||||||
| Jeffrey Henzell | 0 | x | x | x | x | x | - | - | - | 0 | ||||||
| John Jeffrey | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Kerry Hoggan | 0 | x | - | x | - | x | x | x | x | 1 | ||||||
| Kerry Perrett | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Lawrence Topping | 0 | x | x | x | x | - | x | x | x | 0 | ||||||
| Malcolm Cuneo | 0 | - | x | x | x | - | x | x | x | 3 | ||||||
| Mick Campbell | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Noel Evans | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Noel Murdoch | 0 | x | x | - | x | x | x | x | x | 0 | ||||||
| Peter Sullivan | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Reg Hazelgrove | 0 | x | x | x | x | - | x | x | x | 4 | ||||||
| Renald Attard | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Rob Roper | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Shane Topping | 0 | - | x | x | x | x | - | x | x | 0 | ||||||
| Stephen Neary | 0 | x | x | - | x | x | x | x | x | 1 | ||||||
| Steve Buckley | 0 | x | - | x | x | x | x | x | x | 0 | ||||||
| Terry Duncan | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Terry Priest | 0 | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Gary Moore vs Paul Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Gary Moore | 3 | x | x | x | x | x | 3 | x | x | 3 | ||||||
| Paul Graham | 1 | x | x | x | 1 | x | x | x | x | 3 |