| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Calvin Habib | 10 | - | 1 | - | 3 | 3 | 3 | 2 | ||
| Keagan De Melo | 6 | 3 | x | 3 | - | - | x | 0 | ||
| Craig Zackey | 4 | x | - | - | 2 | 2 | x | 1 | ||
| Q Ngcobo | 4 | 2 | x | 2 | x | x | - | 2 | ||
| A Mosaheb | 3 | - | - | 1 | x | x | 2 | 2 | ||
| Callan Murray | 3 | x | 3 | - | - | - | - | 0 | ||
| S E Sesingi | 3 | - | 2 | x | - | - | 1 | 1 | ||
| Tristan Godden | 2 | x | - | - | 1 | 1 | x | 2 | ||
| Kabelo Matsunyane | 1 | 1 | - | - | x | - | x | 0 | ||
| A Boolkah | 0 | - | x | x | - | x | x | 0 | ||
| Cole Dicken | 0 | x | - | - | x | x | - | 1 | ||
| Dezahn Louw | 0 | x | x | - | x | x | x | 2 | ||
| Divesh Ramkhalawon | 0 | x | x | x | x | x | x | 1 | ||
| Mathew Thackeray | 0 | - | - | x | - | x | x | 2 | ||
| S Choi | 0 | x | x | x | x | x | - | 1 | ||
| Serino Moodley | 0 | x | - | x | x | x | x | 2 | ||
| Siphesihle Hlengwa | 0 | x | x | x | x | x | x | 1 |
Most Points - Calvin Habib vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Calvin Habib | 10 | - | 1 | - | 3 | 3 | 3 | 2 | ||
| Tristan Godden | 2 | x | - | - | 1 | 1 | x | 2 |
Most Points - Keagan De Melo vs A Mosaheb
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Keagan De Melo | 6 | 3 | - | 3 | - | - | x | 0 | ||
| A Mosaheb | 3 | - | - | 1 | x | x | 2 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Gareth Van Zyl | 8 | - | x | - | x | 3 | 3 | 0 | ||
| Darryl Moore | 6 | 3 | x | 3 | x | x | x | 1 | ||
| Mike & Mathew De Kock | 4 | x | 3 | - | x | - | 1 | 0 | ||
| Paul Lafferty | 4 | 2 | 2 | x | x | - | x | 0 | ||
| Mark Dixon | 3 | x | x | x | 3 | x | x | 0 | ||
| Dean Kannemeyer | 2 | x | - | x | 2 | x | x | 0 | ||
| Justin Snaith | 2 | x | x | x | x | 2 | x | 1 | ||
| Siboniso Ngcobo | 2 | x | x | 2 | x | x | x | 0 | ||
| Dennis Bosch | 1 | x | 1 | x | x | x | x | 1 | ||
| Kelly Mitchley | 1 | 1 | x | x | - | x | x | 0 | ||
| Kumaran Naidoo | 1 | - | x | x | x | 1 | x | 2 | ||
| M J Odendaal | 1 | - | x | 1 | x | x | x | 2 | ||
| Ricky Maingard | 1 | x | x | x | 1 | x | x | 0 | ||
| Alyson Wright | 0 | x | - | x | - | x | - | 1 | ||
| Candice Bass | 0 | x | x | - | x | x | x | 0 | ||
| Doug Campbell | 0 | x | x | x | x | x | - | 1 | ||
| Frank Robinson | 0 | x | x | x | - | x | x | 0 | ||
| Garth Puller | 0 | - | x | x | - | x | x | 1 | ||
| Michael Miller | 0 | x | - | x | x | x | x | 3 | ||
| Peter Muscutt | 0 | x | x | - | x | x | x | 0 | ||
| Robbie Hill | 0 | x | x | x | x | - | x | 0 | ||
| Stuart Ferrie | 0 | x | x | x | x | - | x | 1 | ||
| Wendy Whitehead | 0 | x | x | x | x | x | - | 5 | ||
| Wengesai Masawi | 0 | x | - | - | x | x | x | 0 | ||
| Yadav Singh | 0 | x | - | x | x | x | x | 1 |
Trainer Most Wins - Gareth Van Zyl vs Mike & Mathew De Kock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Gareth Van Zyl | 8 | - | x | - | x | 3 | 3 | 0 | ||
| Mike & Mathew De Kock | 4 | x | 3 | - | x | - | 1 | 0 |