| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Luke Currie | 7 | 3 | 2 | - | x | x | x | x | 2 |
| Billy Egan | 6 | x | 3 | x | x | - | x | - | 3 |
| Damian Lane | 4 | x | x | 1 | 3 | x | x | x | x |
| Zac Moore | 4 | 2 | x | x | x | 1 | 1 | x | x |
| Brad Rawiller | 3 | x | x | 3 | x | x | x | x | x |
| Jake Noonan | 3 | x | x | - | 1 | 2 | x | x | - |
| Nadia Daniels | 3 | x | - | x | x | - | x | 3 | x |
| Patrick Moloney | 3 | x | x | x | x | 3 | x | x | x |
| Tom Madden | 3 | x | x | x | x | x | 3 | x | x |
| Fred W Kersley | 2 | x | x | x | 2 | x | x | x | - |
| Jett Stanley | 2 | x | x | x | x | x | x | 2 | x |
| Nathan Punch | 2 | x | x | x | x | x | 2 | x | x |
| Neil Farley | 2 | - | x | 2 | x | - | x | x | x |
| Craig Newitt | 1 | x | 1 | x | x | x | x | x | x |
| Holly Durnan | 1 | x | x | x | x | x | - | x | 1 |
| Michael Dee | 1 | 1 | - | x | x | x | x | x | x |
| Olivia East | 1 | x | x | x | x | x | x | 1 | x |
| Amy Herrmann | 0 | x | x | x | - | x | x | x | x |
| Beau Mertens | 0 | - | x | x | x | x | x | x | x |
| Carleen Hefel | 0 | x | - | x | x | x | x | x | x |
| Chelsea Jokic | 0 | x | x | x | x | x | - | x | x |
| Chelsea Thompson | 0 | x | x | x | x | x | x | x | - |
| Cian Macredmond | 0 | x | x | - | - | x | x | x | x |
| Damien Thornton | 0 | x | x | x | - | x | x | x | x |
| Dean Yendall | 0 | x | x | x | - | x | x | x | x |
| Declan Bates | 0 | - | x | - | x | x | x | - | x |
| Dylan Dunn | 0 | x | x | x | - | - | x | x | x |
| Jason Maskiell | 0 | - | x | x | x | x | x | x | x |
| John Allen | 0 | x | x | - | - | x | x | x | - |
| Lachlan Neindorf | 0 | x | x | - | x | x | x | x | x |
| Linda Meech | 0 | x | x | x | - | x | x | x | x |
| Luke Cartwright | 0 | x | x | - | x | x | - | x | x |
| Sam Kennedy | 0 | x | x | x | x | x | - | x | x |
| Sarah Field | 0 | x | x | x | x | - | x | x | x |
Most Points - Billy Egan vs Luke Currie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Luke Currie | 7 | 3 | 2 | - | x | x | x | x | 2 |
| Billy Egan | 6 | x | 3 | x | - | - | - | - | 3 |
Most Points - John Allen vs Declan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Declan Bates | 0 | - | x | - | x | x | x | - | - | 0 |
| John Allen | 0 | x | x | - | - | x | x | - | - | 0 |
Most Points - Jake Noonan vs Zac Moore
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Moore | 4 | 2 | x | x | x | 1 | 1 | - | x |
| Jake Noonan | 3 | x | x | - | 1 | 2 | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony & Calvin Mcevoy | 8 | 3 | 2 | - | - | x | x | 1 | 2 |
| Ben, Will & Jd Hayes | 4 | 1 | - | x | x | - | x | 3 | x |
| Aaron Purcell | 3 | x | x | x | x | x | 3 | x | x |
| Ben Brisbourne | 3 | x | x | x | x | 3 | x | x | x |
| Chris Waller | 3 | - | x | x | 3 | x | x | x | x |
| Emma-Lee & David Browne | 3 | x | x | 3 | x | x | x | x | x |
| Liam Howley | 3 | x | x | x | x | x | x | x | 3 |
| Patrick Payne | 3 | x | 3 | x | x | x | x | x | x |
| Ann-Jeanette Tindale | 2 | 2 | x | x | x | x | x | x | x |
| Charlotte Littlefield | 2 | x | x | x | x | x | x | 2 | x |
| Ciaron Maher | 2 | x | - | - | x | 1 | 1 | x | - |
| Leslie Robertson | 2 | x | x | x | x | x | 2 | x | x |
| Michelle Payne | 2 | x | x | 2 | x | x | x | x | x |
| Reece Goodwin | 2 | x | x | x | x | 2 | x | x | - |
| Rob Blacker | 2 | x | x | x | 2 | x | x | x | x |
| Denis Pagan | 1 | x | x | x | x | x | x | x | 1 |
| Jerome Hunter | 1 | x | 1 | x | x | x | x | x | x |
| Julius Sandhu | 1 | x | x | - | 1 | x | x | x | x |
| Lloyd Kennewell | 1 | x | x | 1 | x | x | x | x | x |
| Andrew Bobbin | 0 | x | x | x | x | - | x | x | x |
| Barry Crofts | 0 | x | x | x | - | x | x | x | x |
| Brent Stanley | 0 | x | x | x | - | x | x | x | x |
| Brian & Ashley Mcknight | 0 | x | x | x | - | x | x | x | x |
| Henry Dwyer | 0 | - | x | x | - | x | x | - | x |
| J G Symons & S Laxon | 0 | x | x | x | x | - | x | x | x |
| John Moloney | 0 | - | - | x | x | x | x | x | x |
| M, W & J Hawkes | 0 | x | x | - | x | x | x | x | x |
| Mark Ashby | 0 | - | x | x | x | x | x | x | x |
| Melody Cunningham | 0 | x | x | - | x | x | x | x | x |
| Nelson Smyth | 0 | x | x | x | x | x | - | x | - |
| Patrick Kearney | 0 | x | x | x | - | - | x | x | x |
| Peter G Moody & Katherine Coleman | 0 | x | x | - | x | x | - | x | x |
| Peter Gelagotis | 0 | x | x | x | x | x | x | x | - |
| Peter Jaques | 0 | x | x | x | - | x | x | x | x |
| Phillip & Tommy Stokes | 0 | x | x | - | x | x | x | x | x |
| Richard Laming | 0 | x | x | x | x | x | x | - | x |
| Shay Keating | 0 | x | x | x | x | - | x | x | x |
| Stefan Jokic | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Tony & Calvin Mcevoy vs Ciaron Maher
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony & Calvin Mcevoy | 8 | 3 | 2 | - | - | x | x | 1 | 2 |
| Ciaron Maher | 2 | x | - | - | x | 1 | 1 | - | - |