| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 7 | 17 | - | 3 | - | - | x | 1 | 2 | 3 | - | - | - | 3 | 3 | 2 |
| Box 1 | 14 | 2 | - | - | - | 1 | 2 | 3 | 2 | 1 | - | 3 | - | - | - |
| Box 3 | 14 | x | - | 2 | 2 | 2 | - | - | x | 2 | 3 | - | - | 2 | 1 |
| Box 8 | 12 | - | - | - | - | 3 | 3 | - | 1 | 3 | 1 | - | 1 | - | x |
| Box 2 | 11 | - | 2 | 3 | 3 | - | - | - | - | - | - | 1 | 2 | - | - |
| Box 5 | 8 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 3 |
| Box 6 | 6 | 1 | - | - | 1 | - | - | - | x | - | 2 | 2 | - | - | - |
| Box 4 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 14 | 2 | - | - | - | 1 | 2 | 3 | 2 | 1 | - | 3 | - | - | - |
| Box 2 | 11 | - | 2 | 3 | 3 | - | - | - | - | - | - | 1 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Dylan Sharp | 8 | x | 2 | x | x | x | x | x | x | x | x | 2 | 3 | x | x |
| Kayla Cottrell | 8 | x | x | x | x | x | 2 | x | 3 | x | x | 3 | x | x | x |
| Mark Delbridge | 7 | x | x | x | x | x | 3 | - | 1 | x | 1 | x | x | 2 | x |
| Danielle Smith | 6 | 1 | x | x | x | x | x | x | x | 2 | x | x | x | 3 | x |
| Emma Scott | 5 | x | x | x | 3 | x | x | x | 2 | x | x | x | x | x | x |
| Bruce Stirling | 3 | x | x | x | x | 3 | x | - | x | x | x | x | x | x | x |
| Christopher Williams | 3 | x | x | x | x | x | x | x | x | x | - | x | x | x | 3 |
| Daniel Gibbons | 3 | x | x | 2 | x | x | x | x | x | 1 | x | x | - | x | x |
| Jason Sharp | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| John Caulfield | 3 | 3 | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Michele Berry | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Myles Delbridge | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Nick Lecchino | 3 | x | x | x | x | x | x | 3 | x | x | x | - | x | x | x |
| Paul Donohue | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| Cameron Taylor | 2 | x | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Carol Jackson | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Clayton King | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Cooper Hayes | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x | x | x |
| George Kantzidis | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| James Shaw | 2 | x | x | x | x | x | - | 2 | x | x | x | - | x | x | x |
| Jordan Formosa | 2 | - | x | x | - | x | x | x | x | x | 2 | x | x | x | x |
| Noel Walsh | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | - | x |
| Aaron Debattista | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x | x |
| John Mcclelland | 1 | x | x | x | 1 | x | x | x | x | x | - | x | x | x | x |
| Katharine Gorman | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Koby Rademaker | 1 | x | x | x | x | x | x | x | x | - | x | x | x | x | 1 |
| Lisa Delbridge | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Mark Filomeno | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Rebecca Gibbons | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Adam Rademaker | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Arron Rocke | 0 | - | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Cassandra Rademaker | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Christian Wilk | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Emily Azzopardi | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Fay Vantaarling | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Gaetano Rossin | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Grant Masterson | 0 | x | x | x | x | - | - | - | x | x | x | x | x | x | - |
| Heath Mcadam | 0 | - | x | x | x | x | x | x | x | x | - | x | x | - | x |
| Hubertus Wetzels | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Jarrod Rocke | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Jason Portelli | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Jason Whybrow | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Jeff Gorgioski | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Jennifer Torr | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Jordan Cooper | 0 | x | x | - | x | x | x | x | x | x | x | x | x | - | x |
| Judith Condo | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Jye Formosa | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Liam Sharp | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Luke Harris | 0 | x | x | x | - | x | - | x | x | x | x | x | - | x | - |
| Nicole Lummas | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Patrick Newell | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Rodney Clark | 0 | x | x | x | x | x | x | - | - | - | x | x | x | x | x |
| Roslyn Russell | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | - |
| Ruby Kennedy | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| S Wetzels | 0 | x | - | - | x | x | x | x | x | x | x | x | x | x | x |
| Scott Stefanos | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Sean Van Taarling | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Steven Vantaarling | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Susan Gray | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Tegan Gray | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | - |
| Theo Vantaarling | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Travis King | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Wayne Hooke | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Kayla Cottrell vs Mark Delbridge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Kayla Cottrell | 8 | x | x | x | x | x | 2 | x | 3 | x | x | 3 | x | x | x |
| Mark Delbridge | 7 | x | x | x | x | - | 3 | - | 1 | x | 1 | x | x | 2 | x |