| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 3 | 3 | - | 10 | ||||||||||
| Box 7 | 3 | - | 3 | 10 | ||||||||||
| Box 2 | 2 | 2 | - | 10 | ||||||||||
| Box 4 | 2 | - | 2 | 10 | ||||||||||
| Box 8 | 2 | 1 | 1 | 10 | ||||||||||
| Box 1 | 0 | - | - | 10 | ||||||||||
| Box 3 | 0 | - | - | 10 | ||||||||||
| Box 5 | 0 | - | x | 9 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 2 | 1 | 1 | 10 | ||||||||||
| Box 1 | 0 | - | - | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Geoffrey Scott Smith | 3 | x | 3 | 0 | ||||||||||
| Gerard O'keeffe | 3 | 3 | x | 1 | ||||||||||
| Geoffrey Williamson | 2 | x | 2 | 1 | ||||||||||
| Terence Bailey | 2 | 2 | x | 1 | ||||||||||
| Grant Masterson | 1 | x | 1 | 0 | ||||||||||
| Leslie Hughes | 1 | 1 | - | 2 | ||||||||||
| Aaron Campbell | 0 | x | x | 2 | ||||||||||
| Alan Campbell | 0 | x | x | 1 | ||||||||||
| Alan Hunter | 0 | x | x | 1 | ||||||||||
| Alisdair Armstrong | 0 | x | x | 1 | ||||||||||
| Anita Gibbons | 0 | x | x | 2 | ||||||||||
| Barry Milne | 0 | x | x | 1 | ||||||||||
| Bernie Ender | 0 | x | x | 1 | ||||||||||
| Billy Galea | 0 | x | x | 2 | ||||||||||
| Brad Sands | 0 | x | x | 1 | ||||||||||
| Bradley Debono | 0 | x | - | 0 | ||||||||||
| Brett Hunter | 0 | x | x | 1 | ||||||||||
| Brian Hodgson | 0 | x | x | 3 | ||||||||||
| Chloe Vandemaat | 0 | x | x | 2 | ||||||||||
| Colin Baker | 0 | - | - | 0 | ||||||||||
| Darren Ryan | 0 | x | x | 1 | ||||||||||
| Darryl Fullerton | 0 | x | x | 1 | ||||||||||
| David Condon | 0 | x | x | 2 | ||||||||||
| Dean Philippe | 0 | x | x | 1 | ||||||||||
| Debbie Burley | 0 | x | x | 1 | ||||||||||
| Dennis Langley | 0 | x | x | 1 | ||||||||||
| Donna Furey | 0 | x | x | 2 | ||||||||||
| Elise Knott | 0 | x | x | 4 | ||||||||||
| Frank Toth | 0 | x | x | 2 | ||||||||||
| Frederick Bickerton | 0 | - | x | 0 | ||||||||||
| Garry Johnson | 0 | x | x | 2 | ||||||||||
| Gary Joske | 0 | x | x | 4 | ||||||||||
| Geoffrey Howell | 0 | x | x | 1 | ||||||||||
| Gregory Mcrae | 0 | x | x | 1 | ||||||||||
| Jacqueline Berry | 0 | x | x | 1 | ||||||||||
| James Presutto | 0 | x | x | 1 | ||||||||||
| Jason Whybrow | 0 | - | x | 1 | ||||||||||
| Jeff Geall | 0 | x | x | 1 | ||||||||||
| Jennifer Thorpe | 0 | x | x | 1 | ||||||||||
| Jodi Thorpe | 0 | x | x | 1 | ||||||||||
| John Paraskevas | 0 | x | x | 1 | ||||||||||
| Joshua Bayley | 0 | - | x | 0 | ||||||||||
| Julie Faulknall | 0 | x | x | 1 | ||||||||||
| Karen Pitt | 0 | x | x | 1 | ||||||||||
| Kathryne Tabb | 0 | x | x | 1 | ||||||||||
| Kay King | 0 | x | x | 1 | ||||||||||
| Kaylah Thorburn | 0 | x | x | 1 | ||||||||||
| Kelvin Browney | 0 | x | - | 0 | ||||||||||
| Lucy Zigmantas | 0 | x | x | 1 | ||||||||||
| Mark Filomeno | 0 | x | x | 2 | ||||||||||
| Mason Fullerton | 0 | x | x | 2 | ||||||||||
| Monique Condon | 0 | x | x | 1 | ||||||||||
| Natasha Fullerton | 0 | x | x | 2 | ||||||||||
| Patrick Newell | 0 | x | x | 2 | ||||||||||
| Paul Abela | 0 | x | x | 1 | ||||||||||
| Paul Ellul | 0 | x | x | 1 | ||||||||||
| Peter Simone | 0 | x | x | 1 | ||||||||||
| Sharyn Combridge | 0 | x | x | 1 | ||||||||||
| Shayne Jarvis | 0 | x | x | 2 | ||||||||||
| Stephen Tabb | 0 | x | x | 1 | ||||||||||
| Steve Kaltsis | 0 | x | x | 2 | ||||||||||
| Uta Bickerton | 0 | - | x | 0 | ||||||||||
| Zac Tabb | 0 | x | x | 1 | ||||||||||
| Zhen Liu | 0 | x | x | 1 |
Trainer Most Wins - Elise Knott vs Brian Hodgson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Brian Hodgson | 0 | x | x | 3 | ||||||||||
| Elise Knott | 0 | x | x | 4 |