| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Box 4 | 8 | - | 3 | - | 3 | 2 |
| Box 3 | 6 | - | 2 | 2 | 2 | - |
| Box 2 | 5 | 2 | 1 | - | 1 | 1 |
| Box 7 | 5 | 1 | - | 1 | - | 3 |
| Box 1 | 3 | 3 | - | - | - | - |
| Box 5 | 3 | - | - | 3 | - | - |
Most Points - Box 3 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Box 3 | 6 | - | 2 | 2 | 2 | - |
| Box 2 | 5 | 2 | 1 | - | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| D Fahey & K Wyllie | 10 | 1 | 3 | 3 | 3 | x |
| Craig Roberts | 8 | 3 | 2 | - | - | 2 |
| G A Cleeve | 3 | 2 | - | - | 1 | x |
| L H Anderton | 3 | x | x | x | x | 3 |
| D Voyce | 2 | - | x | - | 2 | - |
| M Roberts & J Johnson | 2 | - | - | 2 | - | x |
| Jonathan McInerney | 1 | - | - | 1 | - | - |
| M M Grant | 1 | x | 1 | x | x | x |
Trainer Most Wins - Craig Roberts vs D Fahey & K Wyllie
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| D Fahey & K Wyllie | 10 | 1 | 3 | 3 | 3 | x |
| Craig Roberts | 8 | 3 | 2 | - | - | 1 |