| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 3 | 10 | 2 | 2 | - | - | 2 | - | - | 1 | 3 |
| Box 7 | 10 | - | - | - | 2 | - | 3 | - | 3 | 2 |
| Box 5 | 8 | - | 1 | 1 | 3 | - | - | 3 | - | - |
| Box 6 | 8 | 1 | 3 | - | 1 | 1 | - | - | 2 | - |
| Box 2 | 7 | - | - | 3 | - | - | 2 | 2 | - | - |
| Box 4 | 7 | 3 | - | 2 | - | - | 1 | - | - | 1 |
Most Points - Box 4 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 7 | 10 | - | - | - | 2 | - | 3 | - | 3 | 2 |
| Box 4 | 7 | 3 | - | 2 | - | - | 1 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Sean Codlin | 13 | 2 | x | 3 | - | 3 | 2 | 3 | x | x |
| C D Steele | 7 | x | x | x | 1 | 1 | - | x | - | 2 |
| Tracey & Lisa Craik | 7 | x | - | x | - | 2 | - | x | 3 | x |
| R K Roper | 6 | 1 | 3 | 2 | x | x | x | x | x | x |
| W & T Steele | 6 | 3 | 1 | x | x | - | 1 | - | 1 | x |
| S Lozell & G Clark | 5 | x | - | x | 2 | x | 3 | x | x | x |
| G Farrell | 4 | x | x | x | 3 | x | x | x | x | 1 |
| W F Morris | 3 | - | x | - | x | x | x | 2 | x | x |
| M & J Smith | 2 | - | 2 | - | x | x | x | - | x | - |
| J P Foot | 1 | - | x | 1 | x | x | x | x | x | x |
Trainer Most Wins - C D Steele vs W & T Steele
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| C D Steele | 7 | x | x | x | 1 | 1 | - | x | - | 2 |
| W & T Steele | 6 | 3 | 1 | x | x | - | 1 | - | 1 | x |