| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 4 | 12 | 3 | - | 3 | - | 3 | 3 | - | 2 | ||
| Box 7 | 9 | 1 | 1 | - | - | 2 | 2 | 3 | 2 | ||
| Box 5 | 8 | - | 3 | 2 | 3 | - | - | - | 2 | ||
| Box 3 | 5 | 2 | - | - | 2 | - | - | 1 | 2 | ||
| Box 8 | 4 | - | 2 | 1 | 1 | - | - | - | 2 | ||
| Box 2 | 2 | - | - | - | - | - | - | 2 | 2 | ||
| Box 6 | 2 | - | - | - | - | 1 | 1 | - | 2 |
Most Points - Box 4 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 4 | 12 | 3 | - | 3 | - | 3 | 3 | - | 2 | ||
| Box 5 | 8 | - | 3 | 2 | 3 | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Tracey & Lisa Craik | 9 | 1 | x | x | x | 3 | x | x | 3 | ||
| W F Morris | 5 | x | 3 | 2 | - | x | - | x | 0 | ||
| J T Pruden | 4 | x | x | x | 1 | x | - | - | 2 | ||
| R K Roper | 4 | x | 2 | - | x | - | 2 | x | 0 | ||
| W & T Steele | 4 | - | x | 1 | x | - | 3 | - | 0 | ||
| S Lozell & G Clark | 3 | x | - | x | x | x | x | 3 | 1 | ||
| Sean Codlin | 3 | x | 1 | x | - | 2 | - | x | 1 | ||
| M & J Smith | 2 | x | x | - | x | - | 1 | 1 | 0 | ||
| C D Steele | 1 | x | x | x | - | 1 | - | - | 3 |
Trainer Most Wins - C D Steele vs Tracey & Lisa Craik
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Tracey & Lisa Craik | 9 | 1 | x | x | x | 3 | x | x | 3 | ||
| C D Steele | 1 | x | x | x | - | 1 | - | - | 3 |