| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 16 | - | 3 | 3 | 3 | - | - | 3 | 3 | - | 1 | 2 | ||
| Box 5 | 13 | 2 | - | - | 2 | - | 1 | - | 2 | 3 | 3 | 2 | ||
| Box 8 | 9 | - | 2 | 1 | - | 3 | 3 | - | - | - | - | 2 | ||
| Box 4 | 7 | - | 1 | 2 | - | - | 2 | - | - | - | 2 | 2 | ||
| Box 6 | 6 | 3 | - | - | 1 | - | - | 1 | - | 1 | - | 2 | ||
| Box 2 | 4 | 1 | - | - | - | - | - | - | 1 | 2 | - | 1 | ||
| Box 7 | 3 | - | - | - | - | 1 | - | 2 | - | - | - | 2 |
Most Points - Box 5 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 16 | - | 3 | 3 | 3 | - | - | 3 | 3 | - | 1 | 2 | ||
| Box 5 | 13 | 2 | - | - | 2 | - | 1 | - | 2 | 3 | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| D Voyce | 12 | x | x | 3 | 1 | x | - | 3 | x | 3 | x | 2 | ||
| Craig Roberts | 11 | 3 | 2 | - | x | - | x | 2 | x | 2 | 2 | 2 | ||
| Matt Roberts | 8 | 1 | 3 | - | - | - | 3 | - | 1 | x | x | 0 | ||
| Jonathan McInerney | 6 | - | - | 1 | - | - | 2 | - | x | 1 | 1 | 0 | ||
| A G Bradshaw | 5 | x | x | - | 2 | x | x | x | x | x | x | 0 | ||
| G A Cleeve | 4 | x | x | x | x | 1 | x | x | x | - | x | 1 | ||
| D A Roberts | 3 | x | x | x | x | x | - | x | 3 | x | x | 0 | ||
| R Wales | 2 | x | x | x | x | x | x | x | 2 | - | x | 1 |
Trainer Most Wins - Jonathan McInerney vs Matt Roberts
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Matt Roberts | 8 | 1 | 3 | - | - | - | 3 | - | 1 | x | x | 0 | ||
| Jonathan McInerney | 6 | - | - | 1 | - | - | 2 | - | x | 1 | 1 | 0 |