| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Cloudy
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 16 | 3 | 2 | 3 | 3 | - | 2 | 3 | 5 | |||||
| Box 6 | 7 | 2 | - | 1 | 1 | - | 3 | - | 5 | |||||
| Box 7 | 6 | - | 1 | - | - | 3 | - | 2 | 5 | |||||
| Box 5 | 4 | - | 3 | - | - | 1 | - | - | 4 | |||||
| Box 8 | 4 | - | - | 2 | 2 | - | - | - | 5 | |||||
| Box 1 | 3 | - | - | - | - | 2 | - | 1 | 1 | |||||
| Box 2 | 1 | - | - | - | - | - | 1 | - | 4 | |||||
| Box 4 | 1 | 1 | - | - | - | - | - | - | 4 |
Most Points - Box 3 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 16 | 3 | 2 | 3 | 3 | - | 2 | 3 | 5 | |||||
| Box 6 | 7 | 2 | - | 1 | 1 | - | 3 | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jonathan McInerney | 9 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | |||||
| A G Bradshaw | 8 | 2 | 1 | x | x | 3 | 2 | x | 2 | |||||
| D Fahey & K Wyllie | 8 | 3 | x | x | x | x | 3 | 2 | 3 | |||||
| D Voyce | 8 | x | 3 | 2 | 3 | x | - | - | 5 | |||||
| G A Cleeve | 8 | x | x | 3 | x | - | 1 | 1 | 3 |
Trainer Most Wins - D Voyce vs G A Cleeve
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| D Voyce | 8 | x | 3 | 2 | 3 | x | - | - | 5 | |||||
| G A Cleeve | 8 | x | x | 3 | x | - | 1 | 1 | 3 |