| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 13 | 2 | 3 | - | - | 3 | 3 | 1 | 1 | 4 | ||||
| Box 5 | 9 | 3 | 2 | - | 2 | - | - | - | 2 | 4 | ||||
| Box 2 | 8 | - | 1 | 3 | 3 | - | 1 | - | - | 4 | ||||
| Box 3 | 6 | 1 | - | - | 1 | 1 | - | 3 | - | 4 | ||||
| Box 6 | 6 | - | - | 2 | - | - | 2 | 2 | - | 4 | ||||
| Box 7 | 5 | - | - | - | - | 2 | - | - | 3 | 4 |
Most Points - Box 4 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 13 | 2 | 3 | - | - | 3 | 3 | 1 | 1 | 4 | ||||
| Box 3 | 6 | 1 | - | - | 1 | 1 | - | 3 | - | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jonathan McInerney | 11 | x | - | 1 | 1 | x | 2 | - | 2 | 0 | ||||
| D Fahey & K Wyllie | 8 | 2 | x | 3 | x | 2 | x | x | x | 0 | ||||
| L J Waretini | 6 | 3 | x | x | - | x | 3 | x | x | 8 | ||||
| Craig Roberts | 5 | x | 2 | 2 | x | x | x | 1 | x | 3 | ||||
| D A Roberts | 3 | x | x | x | x | x | x | 3 | x | 2 | ||||
| G A Cleeve | 3 | x | x | x | x | 3 | x | x | x | 3 | ||||
| Matt Roberts | 2 | x | x | - | x | 1 | 1 | x | x | 0 | ||||
| R Wales | 2 | - | x | x | x | x | - | 2 | x | 2 | ||||
| D Voyce | 1 | x | x | x | x | - | x | x | 1 | 7 |
Trainer Most Wins - Jonathan McInerney vs D Voyce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jonathan McInerney | 11 | x | - | 1 | 2 | x | 2 | - | 2 | 0 | ||||
| D Voyce | 1 | x | x | x | x | - | x | x | 1 | 7 |