| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Box 2 | 9 | 3 | 3 | - | 2 | 1 |
| Box 4 | 5 | - | - | 3 | - | 2 |
| Box 8 | 4 | 2 | 2 | - | - | - |
| Box 3 | 3 | - | - | - | 3 | - |
| Box 5 | 3 | - | - | - | - | 3 |
| Box 7 | 3 | - | 1 | 2 | - | - |
| Box 6 | 2 | - | - | 1 | 1 | - |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Box 2 | 9 | 3 | 3 | - | 2 | 1 |
| Box 7 | 3 | - | 1 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Jonathan McInerney | 13 | - | 3 | 3 | 1 | 3 |
| A G Bradshaw | 4 | x | x | - | 2 | 2 |
| Matt Roberts | 4 | 3 | 1 | x | x | x |
| R Wales | 3 | - | 2 | 1 | x | x |
| D Voyce | 2 | x | - | 2 | - | x |
| Leaha Washington | 2 | 2 | x | x | x | - |
| A H Lee | 1 | x | x | x | x | 1 |
| Craig Roberts | 1 | 1 | - | - | - | - |
Trainer Most Wins - Jonathan McInerney vs A G Bradshaw
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Jonathan McInerney | 13 | - | 3 | 3 | 1 | 3 |
| A G Bradshaw | 4 | x | x | - | 2 | 2 |