| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 18 | - | 3 | 1 | - | 2 | 3 | 3 | x | 3 | 1 | - | 2 |
| Box 3 | 13 | 2 | 1 | - | 3 | - | 2 | - | 2 | - | - | 3 | - |
| Box 5 | 11 | - | - | 2 | 1 | - | - | - | 3 | - | 3 | 2 | - |
| Box 4 | 8 | 1 | - | - | - | 3 | - | - | - | - | 2 | 1 | 1 |
| Box 6 | 7 | - | - | - | - | 1 | - | 2 | 1 | - | - | - | 3 |
| Box 8 | 7 | - | 2 | 3 | - | - | - | - | x | 2 | - | - | - |
| Box 7 | 5 | - | - | - | 2 | - | 1 | 1 | x | 1 | - | - | - |
| Box 1 | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
Most Points - Box 3 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 18 | - | 3 | 1 | - | 2 | 3 | 3 | - | 3 | 1 | - | 2 |
| Box 3 | 13 | 2 | 1 | - | 3 | - | 2 | - | 2 | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jonathan McInerney | 16 | x | - | 3 | 2 | 3 | - | - | x | - | - | 2 | - |
| A G Bradshaw | 9 | x | x | x | x | x | x | 3 | x | x | 3 | 3 | - |
| Craig Roberts | 9 | x | 1 | x | - | x | 2 | 2 | x | x | 1 | - | 3 |
| D Fahey & K Wyllie | 8 | 2 | x | x | x | x | x | x | 2 | x | x | x | x |
| R Wales | 6 | 3 | x | 1 | x | 1 | - | x | x | x | x | x | x |
| L J Waretini | 4 | x | x | x | x | x | x | x | - | 3 | - | - | 1 |
| D A Roberts | 3 | x | x | x | x | x | x | x | x | x | x | 1 | 2 |
| Matt Roberts | 3 | x | 3 | x | x | x | - | x | x | x | x | x | x |
| S M Hindson | 3 | x | x | x | - | x | 3 | x | x | x | x | x | x |
| B C McInerney | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| D Voyce | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Leaha Washington | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| M K Dempsey | 2 | - | 2 | x | x | x | x | - | x | x | x | x | x |
| C Mitchell & W D Smith | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| G A Cleeve | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| J M Lane & J L Farge | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| A L Washington | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| A Lange | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| J A McMillan | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| L H Anderton | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| M J Hindson | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Jonathan McInerney vs Craig Roberts
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jonathan McInerney | 16 | x | - | 3 | 2 | 2 | - | - | x | - | - | 2 | - |
| Craig Roberts | 9 | x | 1 | - | - | - | 2 | 2 | x | x | 1 | - | 3 |