| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 6 | 3 | 3 | 8 | ||||||||
| Box 7 | 2 | 2 | 7 | ||||||||
| Box 8 | 1 | 1 | 7 | ||||||||
| Box 2 | 0 | x | 7 | ||||||||
| Box 3 | 0 | - | 8 | ||||||||
| Box 4 | 0 | - | 8 | ||||||||
| Box 5 | 0 | - | 8 |
Most Points - Box 6 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 6 | 3 | 3 | 8 | ||||||||
| Box 2 | 0 | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| J Udy & D Cottam | 3 | 3 | 8 | ||||||||
| M & J Smith | 2 | 2 | 1 | ||||||||
| H R Scott | 1 | 1 | 1 | ||||||||
| G B Martin | 0 | x | 1 | ||||||||
| J P Foot | 0 | x | 1 | ||||||||
| K T Herbert | 0 | x | 1 | ||||||||
| P M Heterick | 0 | x | 3 | ||||||||
| R & L Udy | 0 | x | 4 | ||||||||
| R & N O'Regan | 0 | - | 7 | ||||||||
| R K Roper | 0 | x | 9 | ||||||||
| R L Shead | 0 | x | 1 | ||||||||
| Sean Codlin | 0 | x | 5 | ||||||||
| Tracey & Lisa Craik | 0 | x | 7 |
Trainer Most Wins - R K Roper vs J Udy & D Cottam
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| J Udy & D Cottam | 3 | 3 | 8 | ||||||||
| R K Roper | 0 | x | 9 |