| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Good
- Weather: Showers
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Nikita Burton | 6 | 3 | 3 | x | - | 2 | ||||||
| Matthew Williamson | 5 | 2 | x | 3 | - | 5 | ||||||
| Seth Hill | 3 | x | x | x | 3 | 3 | ||||||
| Hayden Douglas | 2 | - | 1 | x | 1 | 5 | ||||||
| Max Hill | 2 | x | x | 2 | x | 3 | ||||||
| Brad Williamson | 2 | - | x | - | 2 | 4 | ||||||
| Robbie Holmes | 2 | - | 2 | x | x | 3 | ||||||
| Alex Milne | 1 | 1 | x | x | x | 1 | ||||||
| Kirstin Green | 1 | - | - | 1 | x | 3 | ||||||
| Craig Ferguson | 0 | x | - | x | x | 2 | ||||||
| Georgia Goodman | 0 | x | x | x | x | 2 | ||||||
| Kerryn Tomlinson | 0 | x | - | - | - | 3 | ||||||
| Brent Barclay | 0 | x | x | x | - | 4 | ||||||
| Blair Orange | 0 | - | - | - | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kirstin Green | 6 | 2 | - | 1 | 3 | 4 | ||||||
| Steve & Amanda Telfer | 6 | 3 | 3 | x | x | 1 | ||||||
| Noel Taylor | 3 | x | x | 3 | x | 1 | ||||||
| Robbie Holmes | 2 | - | 2 | x | x | 1 | ||||||
| Matt Brinsdon | 2 | x | x | x | 2 | 1 | ||||||
| Nicole Aitken | 1 | - | x | x | 1 | 0 | ||||||
| Jeremy Douglas | 1 | x | 1 | x | x | 4 | ||||||
| Alex & Grant Milne | 1 | 1 | x | x | - | 2 | ||||||
| Brad Williamson | 0 | x | x | x | x | 4 | ||||||
| Matthew Williamson | 0 | x | x | x | x | 2 | ||||||
| Denis O'Connell | 0 | x | x | x | x | 2 | ||||||
| Jason & Ian Thomas | 0 | x | x | x | x | 2 | ||||||
| Craig Ferguson | 0 | x | x | x | x | 1 | ||||||
| Kirk Larsen | 0 | x | - | x | x | 1 | ||||||
| Brett Gray | 0 | x | x | x | x | 2 | ||||||
| Lyndon Bond | 0 | x | x | x | - | 1 | ||||||
| Chris Gerken | 0 | x | - | - | - | 0 | ||||||
| Craig Laurenson | 0 | x | x | - | x | 1 | ||||||
| Clark Barron | 0 | - | x | x | x | 2 | ||||||
| Andrew Stuart | 0 | x | x | x | x | 2 | ||||||
| Phil Williamson | 0 | x | x | - | x | 3 | ||||||
| Ricky Gutsell | 0 | x | x | x | x | 3 | ||||||
| Andrew Faulks | 0 | x | x | x | x | 2 | ||||||
| Shane Matheson | 0 | x | x | x | - | 1 | ||||||
| Alister Black | 0 | x | x | - | x | 3 | ||||||
| Tony Stratford | 0 | x | - | x | - | 3 | ||||||
| Vicki Sell | 0 | - | x | x | - | 0 |
Trainer Most Wins - Kirstin Green vs Steve & Amanda Telfer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kirstin Green | 6 | 2 | - | 1 | 3 | 4 | ||||||
| Steve & Amanda Telfer | 6 | 3 | 3 | x | x | 1 |