| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Andre Poutama | 9 | 3 | x | 2 | 2 | - | - | 2 | - |
| Michael Hay | 8 | 2 | x | - | x | 3 | - | 3 | - |
| Peter Ferguson | 7 | - | x | - | - | 2 | 2 | - | 3 |
| Wilson House | 7 | x | x | 3 | 3 | x | x | 1 | - |
| Harrison Orange | 5 | x | 3 | x | - | - | x | x | 2 |
| Emily Johnson | 4 | 1 | - | - | x | - | 3 | - | - |
| Tony Cameron | 4 | x | 2 | 1 | - | 1 | x | x | x |
| Kate Coppins | 2 | x | 1 | - | - | x | 1 | x | - |
| Jay Abernethy | 1 | x | - | - | 1 | x | - | - | x |
| Sailesh Abernethy | 1 | - | x | x | - | - | - | - | 1 |
| Allen Pyers | 0 | x | - | x | x | x | x | x | x |
| Brooke Wilkins | 0 | - | x | x | - | - | - | x | x |
| Derek Balle | 0 | x | x | x | x | - | x | x | x |
| Geoff Martin | 0 | x | - | x | x | x | x | x | x |
| Rhys Fensom | 0 | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Michael House | 7 | x | x | 3 | 3 | x | x | 1 | - |
| Stephen Doody | 6 | 3 | x | 2 | x | - | 1 | - | x |
| Robert & Jenna Dunn | 4 | x | x | x | x | 2 | 2 | x | x |
| Rodney Dickson | 4 | 1 | x | - | x | 3 | x | x | x |
| Tony Herlihy | 4 | x | 2 | 1 | x | 1 | x | x | x |
| Allan Shutkowski | 3 | x | x | x | x | x | 3 | - | - |
| Bernard Lomas | 3 | x | 3 | x | x | x | x | x | x |
| Doug Gale | 3 | - | x | x | - | x | x | x | 3 |
| John Gommans | 3 | x | x | x | x | x | x | 3 | - |
| Arna Donnelly | 2 | x | x | - | 2 | x | x | - | x |
| Scott Dickson | 2 | x | x | x | x | x | x | 2 | x |
| Veronica Bennellick | 2 | 2 | x | x | x | x | x | x | x |
| Wendy Devenport | 2 | x | x | x | x | x | x | x | 2 |
| Brendon Laidlaw | 1 | x | x | x | x | x | x | x | 1 |
| Jay Abernethy | 1 | x | 1 | x | x | x | x | x | x |
| Willie Fleming | 1 | x | x | x | 1 | x | - | x | x |
| Allen Pyers | 0 | x | - | x | x | x | x | x | x |
| Brendan Towers | 0 | x | x | - | x | x | x | x | x |
| Brodie Ellis | 0 | x | x | x | x | - | x | x | x |
| Chris Garlick | 0 | x | x | x | x | x | x | - | x |
| David Broadhurst | 0 | - | x | x | - | x | x | x | x |
| Derek & Neita Balle | 0 | x | x | x | x | - | x | x | x |
| Donald Bublitz | 0 | x | x | x | - | x | x | x | x |
| Donald Cossey | 0 | x | x | x | x | - | x | x | x |
| Fred Mitchell | 0 | - | x | x | - | - | - | x | x |
| Geoff Martin | 0 | x | - | x | x | x | x | x | x |
| Jason Cossey | 0 | x | - | - | x | x | x | x | x |
| John Kriechbaumer | 0 | x | x | x | - | x | x | x | x |
| Kelvin Goss | 0 | x | x | x | - | x | x | x | x |
| Murray Gibbs | 0 | x | x | x | x | x | - | x | x |
| Penny Fensom | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Stephen Doody vs Michael House
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Michael House | 7 | x | x | 3 | 3 | x | x | 1 | - |
| Stephen Doody | 6 | 3 | x | 2 | x | - | 1 | - | x |