| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Triston Moodley | 5 | 2 | x | - | - | 3 | x | 3 | ||||
| Mereana Hudson | 4 | - | - | 2 | x | x | 2 | 3 | ||||
| Tina Comignaghi | 4 | x | 1 | - | 3 | x | - | 4 | ||||
| Jack Taplin | 3 | x | x | - | x | - | 3 | 3 | ||||
| Floor Moerman | 3 | 1 | - | 1 | - | 1 | x | 4 | ||||
| Akshay Balloo | 3 | - | - | 3 | x | x | x | 1 | ||||
| Krishna Mudhoo | 3 | 3 | - | x | x | - | - | 3 | ||||
| Amber Riddell | 3 | - | 3 | - | - | - | - | 3 | ||||
| Donovan Cooper | 2 | - | - | - | 2 | - | - | 4 | ||||
| Lee Callaway | 2 | x | 2 | x | x | - | x | 0 | ||||
| Billy Jacobson | 2 | - | - | x | x | 2 | x | 3 | ||||
| Brett Murray | 1 | x | x | x | 1 | - | x | 1 | ||||
| Ruvanesh Muniandy | 0 | x | - | x | x | - | x | 3 |
Most Points - Tina Comignaghi vs Floor Moerman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Tina Comignaghi | 4 | x | 1 | - | 3 | x | - | 4 | ||||
| Floor Moerman | 3 | 1 | - | 1 | - | 1 | x | 4 |
Most Points - Donovan Cooper vs Billy Jacobson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Billy Jacobson | 2 | - | - | x | x | 2 | x | 3 | ||||
| Donovan Cooper | 2 | - | - | - | 2 | - | - | 4 |
Most Points - Krishna Mudhoo vs Amber Riddell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Amber Riddell | 3 | - | 3 | - | - | - | - | 3 | ||||
| Krishna Mudhoo | 3 | 3 | - | x | x | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ebony Turner | 6 | 3 | 3 | x | x | x | - | 3 | ||||
| Robert Dennis | 5 | - | x | - | 2 | 3 | - | 4 | ||||
| Steven Prince | 3 | x | x | x | 3 | x | x | 0 | ||||
| Sally McKay | 3 | - | 2 | x | 1 | - | x | 1 | ||||
| Sabin Kirkland | 3 | - | x | x | - | x | 3 | 0 | ||||
| Lee Callaway | 3 | x | x | 3 | - | x | x | 0 | ||||
| John & Karen Parsons | 2 | x | x | 2 | x | x | - | 3 | ||||
| Stephanie Faulkner | 2 | - | x | x | x | 2 | x | 2 | ||||
| Nayton Mitchell | 2 | 2 | - | - | x | - | x | 1 | ||||
| Maurice Forde | 2 | x | - | - | x | x | 2 | 2 | ||||
| Kelly Shearing | 1 | 1 | - | x | x | - | x | 0 | ||||
| John & Shane Phillips | 1 | x | 1 | - | x | - | x | 1 | ||||
| Bruce Tapper | 1 | - | x | - | x | x | 1 | 1 | ||||
| Cyrille Leveque | 1 | x | x | 1 | x | x | x | 0 | ||||
| Jason Coutts | 1 | x | - | x | x | 1 | x | 1 | ||||
| Emma Wyatt | 0 | x | x | x | x | x | - | 0 | ||||
| Michael & Matthew Pitman | 0 | x | x | x | - | x | x | 0 | ||||
| Kalai Selvan | 0 | x | x | - | x | x | x | 0 | ||||
| Anna Furlong | 0 | x | x | x | x | x | x | 2 | ||||
| Kelvin Tyler | 0 | - | x | x | x | x | - | 4 | ||||
| Leda Beck | 0 | x | x | x | - | x | x | 1 | ||||
| Gary Gibson | 0 | x | x | x | x | - | x | 0 | ||||
| Len & Lacy Stewart | 0 | x | x | - | - | - | x | 2 | ||||
| Lisa Vaughan | 0 | x | x | x | x | - | x | 1 | ||||
| Mark Forbes | 0 | x | x | x | x | x | x | 1 | ||||
| Jo-Anne Dalton | 0 | x | x | x | x | x | - | 0 | ||||
| Graham Eade & Brooke Kincaid | 0 | x | x | x | x | x | - | 1 | ||||
| Jess Land | 0 | - | - | x | x | x | x | 0 | ||||
| Nikki & Barrie Blatch | 0 | - | - | x | x | x | x | 2 | ||||
| Jenn Sheridan | 0 | x | x | x | x | x | x | 1 | ||||
| Ross Beckett | 0 | x | x | x | x | x | x | 1 | ||||
| Brian & Shane Anderton | 0 | - | x | x | x | x | x | 4 | ||||
| Bill McNamara | 0 | x | x | x | x | x | x | 4 | ||||
| Sandy Cunningham | 0 | x | - | x | x | x | x | 1 | ||||
| Shankar Muniandy | 0 | x | - | - | x | - | x | 2 | ||||
| Sophie Price | 0 | x | x | x | x | x | x | 1 | ||||
| Ashley Frye | 0 | x | x | x | x | - | x | 0 | ||||
| Anna Hewitson | 0 | x | x | - | x | x | x | 2 | ||||
| Terry Kennedy | 0 | - | - | - | x | - | - | 1 |
Trainer Most Wins - Robert Dennis vs Ebony Turner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ebony Turner | 6 | 3 | 3 | x | x | x | - | 3 | ||||
| Robert Dennis | 5 | - | x | - | 2 | 3 | - | 4 |