| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Amber Riddell | 13 | x | 2 | 3 | x | 3 | 2 | 3 |
| George Rooke | 9 | x | 3 | - | 3 | x | 3 | x |
| Elen Nicholas | 5 | 3 | x | x | x | 2 | x | x |
| Floor Moerman | 3 | x | x | - | 1 | x | x | 2 |
| Samantha Collett | 3 | x | - | x | 2 | - | - | 1 |
| Courtney Barnes | 2 | x | x | 2 | x | - | x | x |
| Craig Grylls | 2 | 2 | - | x | - | x | x | x |
| Bruno Queiroz | 1 | - | x | x | x | 1 | - | - |
| Joe Doyle | 1 | x | 1 | - | x | x | - | x |
| Lily Sutherland | 1 | 1 | - | - | x | - | - | - |
| Madan Singh | 1 | x | x | x | x | x | 1 | - |
| Mereana Hudson | 1 | x | x | 1 | x | x | x | - |
| Chris Dell | 0 | x | - | x | x | x | - | x |
| Jonathan Riddell | 0 | x | x | x | x | - | - | x |
| Kate Hercock | 0 | x | x | x | - | - | - | x |
| Kavish Chowdhoory | 0 | x | - | x | x | x | x | x |
| Leah Hemi | 0 | x | x | - | x | x | x | x |
| Liam Kauri | 0 | x | x | x | - | x | x | x |
| Masa Hashizume | 0 | - | x | x | x | x | - | x |
| Rohan Mudhoo | 0 | x | - | x | x | x | x | x |
| Sarah O'Malley | 0 | x | x | - | x | x | - | x |
| Toni Davies | 0 | x | - | x | x | x | - | x |
Most Points - Samantha Collett vs Craig Grylls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Samantha Collett | 3 | - | - | - | 2 | - | - | 1 |
| Craig Grylls | 2 | 2 | - | - | - | x | - | x |
Most Points - Lily Sutherland vs Amber Riddell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Amber Riddell | 13 | x | 2 | 3 | x | 3 | 2 | 3 |
| Lily Sutherland | 1 | 1 | - | - | x | - | - | - |
Most Points - George Rooke vs Bruno Queiroz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| George Rooke | 9 | x | 3 | - | 3 | x | 3 | x |
| Bruno Queiroz | 1 | - | x | x | x | 1 | - | - |
Most Points - Amber Riddell vs George Rooke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Amber Riddell | 13 | x | 2 | 3 | x | 3 | 2 | 3 |
| George Rooke | 9 | x | 3 | - | 3 | x | 3 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kurtis Pertab | 9 | x | 3 | - | 2 | x | 3 | 1 |
| Gavin Sharrock | 8 | 3 | 2 | x | x | x | x | 3 |
| Lisa Latta | 4 | x | x | 3 | x | 1 | - | x |
| Geoffrey Haigh | 3 | x | x | x | x | 3 | x | x |
| Mike Breslin | 3 | x | - | x | 3 | x | x | x |
| Howie Mathews | 2 | x | x | x | x | 2 | x | x |
| Kelvin Tyler | 2 | x | x | x | x | x | 2 | x |
| Kevin Myers | 2 | 1 | - | - | 1 | x | - | - |
| Mark Walker & Sam Bergerson | 2 | 2 | x | x | x | x | x | x |
| Ralph Manning | 2 | x | x | 2 | x | x | x | x |
| Sue Thompson-Brown & Mick Brown | 2 | x | x | x | x | x | x | 2 |
| Ilone Kelly | 1 | x | - | x | x | x | 1 | - |
| Olivia Duffy | 1 | x | x | 1 | x | x | x | x |
| Sam Mynott | 1 | x | 1 | x | x | x | x | x |
| Allen Baker | 0 | x | x | - | x | x | x | x |
| Andrew Campbell | 0 | x | x | x | x | x | - | x |
| Ashley Meadows | 0 | x | x | x | x | x | - | x |
| Brendon McDermott | 0 | x | x | x | - | x | x | x |
| Buddy Lammas | 0 | - | x | x | x | x | x | x |
| Darryn & Briar Weatherley | 0 | x | x | - | x | x | x | x |
| Debbie Harris | 0 | x | - | x | x | x | x | x |
| Gene Andrew | 0 | x | - | x | x | - | x | x |
| Grant Nicholson | 0 | x | x | x | x | x | - | x |
| Guy Lowry & Leah Zydenbos | 0 | x | x | x | x | x | - | x |
| Harvey Wilson | 0 | x | x | x | - | x | x | x |
| Josh Shaw | 0 | x | x | x | x | - | x | x |
| Joshua Lavelle & Sacha Rennie | 0 | x | x | x | x | - | x | x |
| Lance O'Sullivan & Andrew Scott | 0 | - | x | - | x | x | x | x |
| Mark Oulaghan | 0 | x | - | x | x | x | x | x |
| Peter and Trent Didham | 0 | x | x | x | x | x | - | x |
| Roydon Bergerson | 0 | x | x | x | x | x | - | x |
| Stephen Nickalls | 0 | x | x | x | x | - | - | x |
| Suzy Gordon | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Kurtis Pertab vs Kevin Myers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kurtis Pertab | 9 | - | 3 | - | 2 | x | 3 | 1 |
| Kevin Myers | 2 | 1 | - | - | 1 | x | - | - |