| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Joe Doyle | 9 | 2 | - | x | - | 3 | 3 | 1 |
| Michael McNab | 9 | 3 | 3 | 1 | x | x | 2 | x |
| George Rooke | 4 | - | x | 3 | - | x | 1 | - |
| Jasmine Fawcett | 4 | 1 | x | x | 3 | x | - | - |
| Ashlee Strawbridge | 3 | x | 2 | - | x | 1 | x | x |
| Jack Taplin | 3 | x | x | x | - | - | x | 3 |
| Cooper Stumbles | 2 | x | x | x | 2 | x | x | x |
| Hayley Hassman | 2 | x | x | x | x | 2 | x | x |
| Masa Hashizume | 2 | x | x | 2 | x | x | - | x |
| Rihaan Goyaram | 2 | x | x | x | x | x | - | 2 |
| Bridget Grylls | 1 | x | 1 | - | x | x | x | x |
| Sam McNab | 1 | x | x | x | 1 | x | x | x |
| Courtney Barnes | 0 | x | x | x | x | x | - | x |
| Craig Grylls | 0 | - | x | - | x | x | x | x |
| Elen Nicholas | 0 | x | - | x | x | - | x | - |
| Ethan Jones | 0 | x | - | x | x | x | x | - |
| Hyeontaek Oh | 0 | x | x | x | x | x | x | - |
| Joe Nishizuka | 0 | x | x | x | x | - | x | x |
| Krishi Ramdhun | 0 | x | x | x | x | x | x | - |
| Kyle Wilson-Taylor | 0 | - | x | x | x | x | x | x |
| Lynsey Satherley | 0 | x | x | x | x | x | - | x |
| Matthew Cameron | 0 | - | x | x | x | x | x | x |
| Samantha Collett | 0 | - | x | - | x | - | x | x |
| Sienna Brown | 0 | - | x | x | x | x | x | x |
| Tom Wigram | 0 | x | x | x | - | x | - | x |
Most Points - George Rooke vs Joe Doyle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Joe Doyle | 9 | 2 | - | x | - | 3 | 3 | 1 |
| George Rooke | 4 | - | x | 3 | - | x | 1 | - |
Most Points - Michael McNab vs Jasmine Fawcett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Michael McNab | 9 | 3 | 3 | 1 | x | x | 2 | x |
| Jasmine Fawcett | 4 | 1 | x | x | 3 | x | - | - |
Most Points - Jack Taplin vs Ashlee Strawbridge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ashlee Strawbridge | 3 | x | 2 | - | x | 1 | x | x |
| Jack Taplin | 3 | x | x | x | - | - | x | 3 |
Most Points - Michael McNab vs Joe Doyle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Joe Doyle | 9 | 2 | - | x | - | 3 | 3 | 1 |
| Michael McNab | 9 | 3 | 3 | 1 | x | x | 2 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Stephen Marsh | 7 | x | 3 | x | - | x | x | 1 |
| Shaune Ritchie & Colm Murray | 6 | 2 | 1 | 3 | x | x | x | x |
| G A & D G Rogerson & Clint Isdale | 4 | - | x | - | x | 3 | 1 | - |
| Glenn Old | 4 | 1 | x | x | 3 | x | - | x |
| Chad Ormsby | 3 | x | x | x | x | x | 3 | x |
| Mark Walker & Sam Bergerson | 3 | x | x | 1 | 2 | x | x | x |
| Paul Richards | 3 | 3 | x | x | x | x | x | x |
| J & R Vance | 2 | x | 2 | x | x | x | x | x |
| Pam Gerard | 2 | x | x | x | x | x | 2 | x |
| Samantha Logan | 2 | x | x | x | x | 2 | x | x |
| Sean Cameron | 2 | x | x | x | x | x | x | 2 |
| Steven Ramsay & Julia Ritchie | 2 | x | x | 2 | - | x | x | x |
| Rachel Masters | 1 | x | x | x | x | 1 | x | x |
| Tony Pike | 1 | - | x | x | 1 | x | x | x |
| Brent Pinny | 0 | x | x | x | x | - | x | x |
| Dean Wiles | 0 | x | x | x | x | x | - | x |
| Fred & Lindsay Cornege | 0 | - | x | x | - | x | x | x |
| James Hatton | 0 | - | x | x | x | x | x | x |
| Jim Collett | 0 | x | x | x | x | - | x | x |
| Karen Nicholson | 0 | x | - | x | x | x | x | - |
| Mark Forbes | 0 | x | - | x | - | x | x | x |
| Paul Adlington | 0 | x | x | x | x | x | x | - |
| Peter Fitzgerald | 0 | x | - | x | x | x | x | - |
| Phillip Stevens | 0 | x | x | x | x | - | x | x |
| Rick Wells | 0 | x | x | - | x | x | x | x |
| Sam Mynott | 0 | x | x | x | x | x | - | x |
| Scott Wenn | 0 | x | x | - | x | x | x | x |
| Shaun Phelan | 0 | x | x | x | x | - | x | x |
| Simon Rees | 0 | x | x | x | x | x | - | x |
| Stephen Autridge | 0 | - | x | x | x | x | x | x |
| Tarissa Macdonald | 0 | x | x | x | x | x | x | - |
| Tawhiti Hina | 0 | x | x | x | x | x | - | x |
| Tim & Margaret Carter | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Stephen Marsh vs Shaune Ritchie & Colm Murray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Stephen Marsh | 7 | x | 3 | x | - | x | x | 1 |
| Shaune Ritchie & Colm Murray | 6 | 2 | 1 | 3 | x | x | x | x |