| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy9
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Kendra Bakker | 5 | x | 3 | 2 | 5 | ||||||
| Brett Murray | 4 | 1 | x | 3 | 4 | ||||||
| Akshay Balloo | 3 | 3 | x | - | 5 | ||||||
| Ashlee Strawbridge | 2 | x | 2 | - | 6 | ||||||
| Brandon May | 2 | 2 | - | - | 2 | ||||||
| Ohara Najib | 2 | x | 1 | 1 | 5 | ||||||
| Alyssa Parris | 0 | x | - | x | 4 | ||||||
| Cooper Stumbles | 0 | x | - | - | 4 | ||||||
| Corey Campbell | 0 | x | x | - | 4 | ||||||
| Daniel Bothamley | 0 | x | x | x | 2 | ||||||
| Gosen Jogoo | 0 | - | x | x | 3 | ||||||
| Kin Kwo | 0 | x | x | - | 0 | ||||||
| Krishna Mudhoo | 0 | x | x | - | 5 | ||||||
| Terry Moseley | 0 | - | - | - | 3 | ||||||
| Yogesh Atchamah | 0 | x | - | - | 5 |
Most Points - Ashlee Strawbridge vs Cooper Stumbles
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Ashlee Strawbridge | 2 | x | 2 | - | 6 | ||||||
| Cooper Stumbles | 0 | x | - | - | 4 |
Most Points - Terry Moseley vs Yogesh Atchamah
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Terry Moseley | 0 | - | - | - | 3 | ||||||
| Yogesh Atchamah | 0 | x | - | - | 5 |
Most Points - Ohara Najib vs Akshay Balloo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Akshay Balloo | 3 | 3 | - | - | 5 | ||||||
| Ohara Najib | 2 | x | 1 | 1 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Kelvin Tyler | 5 | x | 2 | - | 5 | ||||||
| Amber Hoffman | 3 | x | x | 3 | 2 | ||||||
| Kenny Moore | 3 | 3 | x | x | 1 | ||||||
| Ellis Winsloe | 2 | x | 1 | 1 | 0 | ||||||
| Krystal Williams | 2 | x | x | 2 | 0 | ||||||
| Nikki & Barrie Blatch | 2 | 2 | x | - | 1 | ||||||
| Jess Land | 1 | 1 | x | x | 5 | ||||||
| Ainsley McLeod | 0 | x | - | - | 2 | ||||||
| Andrew Carston | 0 | x | x | x | 1 | ||||||
| Ebony Turner | 0 | x | x | x | 2 | ||||||
| Graham Eade & Brooke Kincaid | 0 | x | x | - | 1 | ||||||
| Jim Burns | 0 | x | x | x | 1 | ||||||
| Jo Gordon | 0 | x | x | - | 2 | ||||||
| Jo-Anne Dalton | 0 | x | - | - | 1 | ||||||
| John & Shane Phillips | 0 | x | x | x | 1 | ||||||
| Leda Beck | 0 | x | - | x | 0 | ||||||
| Lee Callaway | 0 | x | x | x | 3 | ||||||
| Len & Lacy Stewart | 0 | - | x | x | 4 | ||||||
| Lisa Vaughan | 0 | x | x | x | 3 | ||||||
| Maurice Forde | 0 | x | x | x | 4 | ||||||
| Nikki White | 0 | x | x | x | 2 | ||||||
| Robert Dennis | 0 | x | - | x | 6 | ||||||
| Sally McKay | 0 | x | x | x | 2 | ||||||
| Shankar Muniandy | 0 | - | x | x | 0 | ||||||
| Steven Prince | 0 | x | x | x | 4 | ||||||
| Terry Kennedy | 0 | x | x | - | 4 |
Trainer Most Wins - Kelvin Tyler vs Robert Dennis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Kelvin Tyler | 5 | x | 3 | - | 5 | ||||||
| Robert Dennis | 0 | x | - | - | 6 |