| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Abhay Seesa | 0 | 1 | ||||||||||
| Abinith Simon | 0 | 1 | ||||||||||
| Ace Lawson-Carroll | 0 | 1 | ||||||||||
| Corentin Berge | 0 | 3 | ||||||||||
| Courtney Barnes | 0 | 2 | ||||||||||
| Craig Grylls | 0 | 8 | ||||||||||
| Elen Nicholas | 0 | 3 | ||||||||||
| Erin Leighton | 0 | 2 | ||||||||||
| Floor Moerman | 0 | 2 | ||||||||||
| Hayley Hassman | 0 | 4 | ||||||||||
| Jack Taplin | 0 | 3 | ||||||||||
| Jasmine Fawcett | 0 | 3 | ||||||||||
| Joe Doyle | 0 | 9 | ||||||||||
| Joe Nishizuka | 0 | 1 | ||||||||||
| Jonathan Riddell | 0 | 2 | ||||||||||
| Lily Sutherland | 0 | 2 | ||||||||||
| Lynsey Satherley | 0 | 4 | ||||||||||
| Masa Hashizume | 0 | 7 | ||||||||||
| Matt Cartwright | 0 | 5 | ||||||||||
| Matthew Cameron | 0 | 3 | ||||||||||
| Michael McNab | 0 | 9 | ||||||||||
| Opie Bosson | 0 | 5 | ||||||||||
| Rihaan Goyaram | 0 | 2 | ||||||||||
| Sam McNab | 0 | 7 | ||||||||||
| Samantha Collett | 0 | 8 | ||||||||||
| Warren Kennedy | 0 | 9 | ||||||||||
| Wiremu Pinn | 0 | 3 |
Most Points - Michael McNab vs Joe Doyle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Joe Doyle | 0 | 9 | ||||||||||
| Michael McNab | 0 | 9 |
Most Points - Warren Kennedy vs Craig Grylls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Craig Grylls | 0 | 8 | ||||||||||
| Warren Kennedy | 0 | 10 |
Most Points - Masa Hashizume vs Samantha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Masa Hashizume | 0 | 7 | ||||||||||
| Samantha Collett | 0 | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Aaron Bidlake | 0 | 1 | ||||||||||
| Alex Oliveira | 0 | 1 | ||||||||||
| Andrew Forsman | 0 | 1 | ||||||||||
| Antony Fuller | 0 | 1 | ||||||||||
| Barbara Kennedy | 0 | 3 | ||||||||||
| Ben & Ryan Foote | 0 | 1 | ||||||||||
| Bruce Wallace & Grant Cooksley | 0 | 3 | ||||||||||
| Caitlin McKee | 0 | 2 | ||||||||||
| Cat Burden | 0 | 1 | ||||||||||
| Chris Wood | 0 | 3 | ||||||||||
| Cody Cole | 0 | 3 | ||||||||||
| Danica Guy | 0 | 3 | ||||||||||
| Danny Walker & Arron Tata | 0 | 2 | ||||||||||
| David Greene | 0 | 2 | ||||||||||
| Davina Waddell | 0 | 1 | ||||||||||
| Debbie Sweeney | 0 | 2 | ||||||||||
| Denise Jeffcoat | 0 | 1 | ||||||||||
| Donna Logan | 0 | 2 | ||||||||||
| G A & D G Rogerson & Clint Isdale | 0 | 2 | ||||||||||
| Gavin Opie | 0 | 2 | ||||||||||
| Graham Richardson & Rogan Norvall | 0 | 2 | ||||||||||
| Jenna Mahoney | 0 | 2 | ||||||||||
| Joanne Surgenor | 0 | 2 | ||||||||||
| Josh King & Maija Vance | 0 | 1 | ||||||||||
| Keith Hawtin | 0 | 1 | ||||||||||
| Kylie Fawcett | 0 | 1 | ||||||||||
| Kylie Hoskin | 0 | 2 | ||||||||||
| Lance Gussey | 0 | 1 | ||||||||||
| Lance Noble | 0 | 3 | ||||||||||
| Lance O'Sullivan & Andrew Scott | 0 | 2 | ||||||||||
| Lisa Latta | 0 | 1 | ||||||||||
| Mark Brosnan | 0 | 2 | ||||||||||
| Mark Walker & Sam Bergerson | 0 | 3 | ||||||||||
| Michelle Bradley | 0 | 1 | ||||||||||
| Moira & Kieran Murdoch | 0 | 1 | ||||||||||
| Murray Thompson | 0 | 1 | ||||||||||
| Niall Quinn | 0 | 2 | ||||||||||
| Paul Mirabelli | 0 | 1 | ||||||||||
| Peter & Shaun McKay | 0 | 2 | ||||||||||
| Peter Lock | 0 | 2 | ||||||||||
| Ray Fleming | 0 | 1 | ||||||||||
| Roger James & Robert Wellwood | 0 | 3 | ||||||||||
| Ross McCarroll | 0 | 1 | ||||||||||
| Shane Crawford | 0 | 1 | ||||||||||
| Shaun & Emma Clotworthy | 0 | 4 | ||||||||||
| Shaune Ritchie & Colm Murray | 0 | 3 | ||||||||||
| Shelley Hale | 0 | 1 | ||||||||||
| Simon & Katrina Alexander | 0 | 1 | ||||||||||
| Sophia Nolan and Hanna Orting | 0 | 2 | ||||||||||
| Stephen Marsh | 0 | 9 | ||||||||||
| Stephen Ralph | 0 | 1 | ||||||||||
| Terry Powell | 0 | 1 | ||||||||||
| Tim & Margaret Carter | 0 | 2 | ||||||||||
| Tony Pike | 0 | 6 | ||||||||||
| Vicki Prendergast | 0 | 3 |
Trainer Most Wins - Stephen Marsh vs Tony Pike
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Stephen Marsh | 0 | 10 | ||||||||||
| Tony Pike | 0 | 6 |