
- Butler Cabin (7) 3245
- Trainer: Johno Benner(Otaki)
- Jockey: Bruno Queiroz (Last 50: 7-8-5)
- Weight: 57.5kg
- Prize Money: $59,977
- Win / Place: 0% / 50%
2 yo Bay Gelding
Sire: Ardrossan
Dam: Pwerfect
Dam's Sire: Pentire
Rating
Stats
Career
4: 0-1-1Season
4: 0-1-11st Up
1: 0-0-12nd Up
1: 0-1-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
4: 0-1-1Good
1: 0-0-1Soft
3: 0-1-0Clockwise
1: 0-0-0Anti-Clockwise
3: 0-1-1Handicap Rating
65Jockey Stats
Horse
1: 0-0-0Last 50
50: 7-8-5Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1100m - 1200m
Gear Changes
[Approved Plates, Barrier Blindfold, Ear Covers Pre-Race, Lugging Bit]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 14 | 24/1/26 | ELLS | 1200m | 2YO SW | 6 | Bruno Queiroz | 57kg | Soft 5 | 1:12.01 | 60.0 km/h | 0.36.17 | 4.06L | - | $70 | 21 | $909,091 | $22,727 | 1. Dream Roca 2. Magill 3. Torture | Stld 3WNC, Urgd Tn-Fght hard |
| 4th of 7 | 3/1/26 | TREN | 1100m | 2YO SW | 2 | Kelly Myers | 57kg | Soft 5 | 1:03.67 | 62.2 km/h | 0.33.41 | 2.30L | - | $4.00 | 14 | $90,909 | $4,545 | 1. Lassified 2. Sweetest Thing 3. Out Of The Blue | Awk-Stld 3rd, Bk Clsr Wd, Fght |
| 2nd of 7 | 20/12/25 | TREN | 1100m | 2YO SW | 4 | Kelly Myers | 57kg | Soft 5 | 1:03.36 | 62.5 km/h | 0.33.47 | 4.50L | - | $26 | 20 | $159,091 | $29,432 | 1. Lara Antipova 2. Butler Cabin 3. Vahvay | Stld Bk, Clsr Wdr Tn-ROS late |
| 3rd of 8 | 30/11/25 | OTAK | 1100m | 2YO SW+P | 2 | Kelly Myers | 56kg | Good 4 | 1:05.82 | 60.2 km/h | 0.34.63 | 1.10L | - | $4.90 | - | $36,364 | $3,273 | 1. Kinnaird 2. Ka Ron 3. Butler Cabin | Set Pc Otf to Tn-Kikd hard, Fght |
| 1st of 3 | 19/8/25 | FOXT | 600m | Trial | 3 | Kelly Myers | - | Heavy 9 | 0:38.79 | 55.7 km/h | - | 1L | - | - | - | - | - | 1. Butler Cabin 2. Singletary 3. Another Code | - |








