
- Ocean Beau (6) 00063
- Trainer: Sue Thompson-Brown & Mick Brown(Hastings)
- Jockey: Chris Dell (Last 50: 4-5-6)
- Weight: 58.5kg
- Prize Money: $2,191
- Win / Place: 0% / 20%
4 yo Bay Gelding
Sire: Ocean Park
Dam: Mandalong Belle
Dam's Sire: Choisir
Rating
Stats
Career
5: 0-0-1Distance
1: 0-0-1Track
1: 0-0-0Season
5: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
1: 0-0-0Non-Metro
4: 0-0-1Good
1: 0-0-0Soft
4: 0-0-1Anti-Clockwise
5: 0-0-1Handicap Rating
51Jockey Stats
Horse
2: 0-0-1Last 50
50: 4-5-6Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 1600m
Gear Changes
[Approved Plates, Ear Covers Pre-Race, Nose Band, Tongue Control Bit]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 10 | 15/2/26 | WPKU | 1400m | MDN | 6 | Chris Dell | 58.5kg | Soft 7 | 1:26.05 | 58.6 km/h | 0.35.40 | 1.74L | - | $24 | 9 | $16,818 | $1,514 | 1. Plain Sailing 2. Bull Paki 3. Ocean Beau | 2nd last, Bk, Up Wd Tn-ROS late |
| 6th of 9 | 6/2/26 | TAUH | 1300m | MDN | 3 | Chris Dell | 58.5kg | Soft 5 | 1:17.88 | 60.1 km/h | 0.35.14 | 4.00L | - | $59 | 18 | $16,818 | $336 | 1. Midnight Train 2. Pistachio 3. Dancing Fantail | Stld 2nd last Urgd Clsr Inr-Btld |
| 11th of 11 | 19/1/26 | WGUI | 1600m | MDN | 7 | Jonathan Riddell | 58.5kg | Soft 6 | 1:38.55 | 58.4 km/h | 0.42.53 | 29.56L | - | $44 | 9 | $16,818 | - | 1. Sol De Otono 2. Passion 'N' Pride 3. Jacobite Rising | Set Pc, Under pres Tn-Stpd Inr |
| 12th of 14 | 10/1/26 | WGUI | 1340m | MDN | 14 | Jim Chung | 56.5kg | Good 4 | 1:20.11 | 60.2 km/h | 0.37.47 | 11.40L | - | $61 | 27 | $22,727 | - | 1. Think I Got Cha 2. Petite Rocher 3. Street Appeal | Stld Bk OTR, Still Bk Tn, No Go |
| 10th of 11 | 14/12/25 | TREN | 1200m | MDN | 1 | Kate Hercock | 58.5kg | Soft 5 | 1:09.59 | 62.1 km/h | 0.35.68 | 13.10L | - | $14 | - | $22,727 | $341 | 1. Precipice 2. Leica Ripa 3. Riomosa | Stld Midf OTF, Hld Clsr Tn-No Go |
| 1st of 6 | 2/12/25 | WDVL | 1200m | Trial | 3 | Bruno Queiroz | - | Good 3 | 1:13.14 | 59.1 km/h | - | 1L | - | - | - | - | - | 1. Ocean Beau 2. Charming Emperor 3. Street Appeal | - |







