
- Side Effects () 24x8223211
- Trainer: D Menary ()
- Driver: J Jamieson
- Prize Money: $49,938
- Win / Place: 12% / 50%
4 yo Brown Filly
Sire: CONTROL THE MOMENT (USA)
Dam: WINDSUN JAGRA
Rating
Stats
Career
24: 3-6-3Distance
24: 3-6-3Trk/Dst
15: 3-4-2Track
15: 3-4-2Season
1: 1-0-01st Up
3: 0-0-02nd Up
3: 0-1-13rd Up
3: 0-1-0Metro
0: 0-0-0Non-Metro
24: 3-6-3Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
24: 3-6-3Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 7 | 5/1/26 | Mohawk Park | 1609m | All Weather | 1 | Ja MacDonald | 1:53.30 | - | 2.5m | $1.55f | 21 | - | $12,009 | $6,004 | 1. Side Effects 2. Lady Wicked 3. Catchmegracefully | |
| 1st of 8 | 15/12/25 | Mohawk Park | 1609m | All Weather | 3 | Ja MacDonald | 1:55.20 | - | 0.8m | $2.00f | 14 | - | $12,009 | $6,004 | 1. Side Effects 2. Catchmegracefully 3. Blue Star Sapphire | |
| 2nd of 10 | 1/12/25 | Mohawk Park | 1609m | All Weather | 1 | J Jamieson | 1:54.20 | - | 1.5m | $6.35 | 7 | - | $12,009 | $3,002 | 1. Cold Creek Espero 2. Side Effects 3. Cook The Books | |
| 3rd of 7 | 24/11/25 | Mohawk Park | 1609m | All Weather | 3 | J Jamieson | 1:53.40 | - | 1.5m | $6.05 | 7 | - | $11,996 | $1,439 | 1. Woodmere Betcha 2. Gucci Seelster 3. Side Effects | |
| 2nd of 10 | 17/11/25 | Mohawk Park | 1609m | All Weather | 4 | J Jamieson | 1:53.40 | - | 1.0m | $14 | 7 | - | $11,996 | $2,999 | 1. Gucci Seelster 2. Side Effects 3. Ys Flowernumberten | |
| 2nd of 9 | 10/11/25 | Mohawk Park | 1609m | All Weather | 3 | J Jamieson | 1:53.20 | - | 0.3m | $74 | 10 | - | $11,996 | $2,999 | 1. Gucci Seelster 2. Side Effects 3. Ys Flowernumberten |






