
- Viaduct (1) 0000719133
- Trainer: Toshihiro Nishigawa(Japan)
- Jockey: Kouichirou Senoo
- Weight: 57kg
- Prize Money: $130,108
- Win / Place: 13% / 26%
5 yo Grey Horse
Sire: DREFONG (USA)
Dam: TOUR EIFFEL (JPN)
Rating
Stats
Career
30: 4-1-3Distance
3: 1-0-0Trk/Dst
3: 1-0-0Track
21: 3-0-21st Up
4: 0-1-02nd Up
3: 0-0-13rd Up
2: 1-0-04th Up
2: 0-0-0Metro
9: 1-1-1Non-Metro
21: 3-0-2Dirt
30: 4-1-3Firm
2: 1-0-1Clockwise
27: 4-1-3Anti-Clockwise
3: 0-0-0Jockey Stats
Horse
4: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 11 | 29/12/25 | Kochi | 1400m | C1 3U | 7 | Kensuke Hayashi | 57kg | Fast | 1:32.20 | 54.7 km/h | 1.8L | 2-1 | $7.40 | 15 | $15,876 | $2,205 | 1. Fox Sleep 2. Go Max 3. Viaduct |
| 3rd of 11 | 14/12/25 | Kochi | 1400m | C1 3U | 8 | Masayoshi Yamasaki | 57kg | Good | 1:30.00 | 56.0 km/h | 2.3L | 1-1 | $4.70 | 14 | $15,876 | $2,205 | 1. Fuyusobi 2. Morpheus 3. Viaduct |
| 1st of 10 | 30/11/25 | Kochi | 1600m | C1 3U | 5 | Masayoshi Yamasaki | 57kg | Fast | 1:47.60 | 53.5 km/h | 8.0L | 1-1 | $8.20 | 14 | $16,071 | $8,929 | 1. Viaduct 2. Ocea Top Gun 3. Popular Song |
| 9th of 11 | 16/11/25 | Kochi | 1300m | C1 3U | 1 | Masashi Ueda | 57kg | Good | 1:23.20 | 56.3 km/h | 11.5L | 2-3 | $34 | 15 | $16,071 | - | 1. Go Max 2. Nil Admirari 3. Himawarikun |
| 1st of 12 | 1/11/25 | Kochi | 1300m | C2 3U | 4 | Masayoshi Yamasaki | 57kg | M | 1:24.00 | 55.7 km/h | 4.0L | 1-1 | $7.10 | 14 | $12,500 | $6,944 | 1. Viaduct 2. Kurino Orion 3. Be The Luckiest |
| 7th of 11 | 18/10/25 | Kochi | 1400m | C2 3U | 1 | Megumi Jono | 56kg | Good | 1:32.40 | 54.5 km/h | 7.6L | 10-8 | $149 | 14 | $12,556 | - | 1. Hokko Hanamichi 2. Mononofu Gold 3. Spirit World |





