
- O'kane (1) 6589770070
- Trainer: Tetsuya Nagase(KOCHI)
- Jockey: Naoki Kimura
- Weight: 57kg
- Prize Money: $76,987
- Win / Place: 6.82% / 17%
6 yo Bay Horse
Sire: BEHKABAD (FR)
Dam: JANET HOUSE (JPN)
Rating
Stats
Career
88: 6-6-3Distance
8: 0-0-0Trk/Dst
8: 0-0-0Track
77: 6-6-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
88: 6-6-3Dirt
88: 6-6-3Firm
18: 1-1-0Clockwise
88: 6-6-3Jockey Stats
Horse
60: 5-3-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 11th of 11 | 29/12/25 | Kochi | 1400m | C1 3U | 5 | Naoki Kimura | 57kg | Fast | 1:33.40 | 54.0 km/h | 11.4L | 7-10 | $149 | 15 | $15,876 | - | 1. Regolith 2. Ocea Top Gun 3. Popular Song |
| 7th of 11 | 14/12/25 | Kochi | 1400m | C1 3U | 10 | Kondo Shogetsu | 55kg | Good | 1:31.10 | 55.3 km/h | 8.3L | 5-7 | $45 | 14 | $15,876 | - | 1. I Am Legend 2. Zwei Sterne 3. Mononofu Pink |
| 10th of 10 | 30/11/25 | Kochi | 1600m | C1 3U | 10 | Naoki Kimura | 57kg | Fast | 1:48.30 | 53.2 km/h | 11.8L | 7-9 | $238 | 14 | $16,071 | - | 1. Yukino Maria 2. Bystol 3. Iede Gorogoro |
| 11th of 12 | 16/11/25 | Kochi | 1300m | C1 3U | 11 | Naoki Kimura | 57kg | Good | 1:23.70 | 55.9 km/h | 10.8L | 9-10 | $442 | 14 | $16,071 | - | 1. T O Sparrow 2. Sunrise Rapport 3. Fuyusobi |
| 7th of 12 | 2/11/25 | Kochi | 1400m | C1 3U | 12 | Ryotaro Oka | 57kg | SP | 1:30.10 | 55.9 km/h | 10.8L | 2-7 | $162 | 14 | $16,071 | - | 1. Gran Raisins Dores 2. Fox Sleep 3. Win Your Song |
| 7th of 8 | 19/10/25 | Kochi | 1600m | C1 3U | 3 | Naoki Kimura | 57kg | Good | 1:45.60 | 54.5 km/h | 19.3L | 6-7 | $90 | 14 | $16,143 | - | 1. Skylight 2. Win Award 3. Iede Gorogoro |




