
- Tapildoodledo (1) 3490347346
- Trainer: Kerry Taplin(Sunshine Coast)
- Jockey: Jasper Franklin (a3)(Last 50: 5-6-5)
- Weight: 60kg
- Prize Money: $508,881
- Win / Place: 6.78% / 25%
6 yo Chestnut Gelding
Sire: PROISIR (AUS)
Dam: MRS TAPPY (NZ)
Dam's Sire: One Cool Cat
Rating
Stats
Career
59: 4-5-6Distance
11: 1-2-2Trk/Dst
2: 0-0-1Track
11: 0-0-3Season
10: 0-0-31st Up
6: 0-0-02nd Up
6: 0-0-03rd Up
5: 1-0-14th Up
5: 1-1-1Metro
38: 3-3-5Non-Metro
21: 1-2-1Turf
58: 4-5-6Good
37: 1-3-5Soft
17: 3-1-1Heavy
4: 0-1-0Synthetic
1: 0-0-0Clockwise
57: 4-5-6Anti-Clockwise
2: 0-0-0Handicap Rating
77Jockey Stats
Horse
0: 0-0-0Last 50
50: 5-6-5Trainer
N/ADistance
W 0% P 29%Track
W 15% P 27%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
2000m - 2406m
Gear Changes
Lugging Bit OFF FIRST TIME, Visors OFF AGAIN
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 27/12/25 | Eagle Farm | 2400m | BM78 | 6 | Jai Williams | 57kg | Soft 5 | 2:28.51 | 58.2 km/h | 0:36.15 | 4.6L | 4-5 | $12 | 14 | $75,000 | $1,000 | 1. Rattle And Hum 2. Dillian 3. Good Philly |
| 4th of 10 | 13/12/25 | Eagle Farm | 2200m | BM78 | 5 | Jai Williams | 57kg | Soft 5 | 2:16.53 | 58.0 km/h | 0:35.47 | 2.2L | 3-3 | $18 | 21 | $75,000 | $3,500 | 1. Savannah Gangster 2. Rattle And Hum 3. Tommy Thug |
| 3rd of 9 | 22/11/25 | Sunshine Coast | 2200m | BM80 | 9 | Justin Huxtable | 59kg | Good 4 | 2:16.29 | 58.1 km/h | 0:37.8 | 3.9L | 5-4 | $26 | 7 | $85,000 | $8,400 | 1. Kaluakoi 2. Sun Worshipper 3. Tapildoodledo |
| 7th of 7 | 15/11/25 | Doomben | 2000m | BM90 | 5 | Mark Du Plessis | 54.5kg | Soft 6 | 2:04.47 | 57.8 km/h | 0:33.42 | 4.4L | 6-5 | $21 | 14 | $85,000 | $1,000 | 1. Mr Buster 2. Naval Commission 3. Nikau Spur |
| 4th of 9 | 1/11/25 | Eagle Farm | 2406m | BM78 | 8 | Mark Du Plessis | 61kg | Good 4 | 2:29.62 | 57.9 km/h | 0:34.29 | 7.5L | 3-3 | $15 | 21 | $85,000 | $4,000 | 1. Counter 2. Kaluakoi 3. Connecticut |
| 3rd of 9 | 11/10/25 | Eagle Farm | 2400m | LR Qlty | 4 | Mark Du Plessis | 53kg | Good 3 | 2:29.79 | 57.7 km/h | 0:34.83 | 2.4L | 7-1 | $71 | 14 | $160,000 | $14,500 | 1. Walsh Bay 2. So You Are 3. Tapildoodledo |









