
- Mountain Peony (1) 9423817744
- Trainer: Hirohiro Moriyama(Japan)
- Jockey: Seigo Tsukamoto
- Weight: 55kg
- Prize Money: $45,602
- Win / Place: 25% / 46%
5 yo Bay Mare
Sire: GRANDEZZA (JPN)
Dam: SUTEKINA POCKET (JPN)
Rating
Stats
Career
28: 7-2-4Distance
19: 4-2-3Trk/Dst
19: 4-2-3Track
26: 7-2-4Season
2: 0-0-01st Up
4: 1-0-02nd Up
2: 0-0-13rd Up
2: 2-0-04th Up
2: 0-0-0Metro
2: 0-0-0Non-Metro
26: 7-2-4Turf
1: 0-0-0Good
1: 0-0-0Dirt
27: 7-2-4Firm
20: 6-2-3Clockwise
28: 7-2-4Jockey Stats
Horse
3: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 8 | 22/1/26 | Kasamatsu | 1400m | A4 3U | 1 | Seigo Tsukamoto | 55kg | Fast | 1:31.10 | 55.3 km/h | 4.8L | 4-3 | $27 | 14 | $12,034 | $1,003 | 1. Stanley 2. Sunset Color 3. Sei Exceed |
| 4th of 6 | 8/1/26 | Kasamatsu | 1400m | A4 3U | 2 | Seigo Tsukamoto | 55kg | Fast | 1:29.20 | 56.5 km/h | 6.9L | 3-2 | $24 | 8 | $12,034 | $1,003 | 1. Maruka Atlas 2. Sunset Color 3. Jun Hans |
| 7th of 8 | 31/12/25 | Kasamatsu | 1400m | A4 3U | 4 | Tatsuya Watanabe | 55kg | Fast | 1:29.60 | 56.3 km/h | 9.0L | 8-7 | $7.50 | 14 | $12,348 | - | 1. L'ecrin Sourire 2. Stanley 3. Sakura Top Good |
| 7th of 10 | 17/12/25 | Kasamatsu | 1400m | A5 3U | 7 | Tatsuya Watanabe | 55kg | Good | 1:29.10 | 56.6 km/h | 6.7L | 6-6 | $6.50 | 16 | $9,702 | - | 1. Blue Tice 2. Stanley 3. Bilge Keel |
| 1st of 10 | 1/12/25 | Kasamatsu | 1600m | B2 3U | 10 | Seigo Tsukamoto | 55kg | Fast | 1:44.30 | 55.2 km/h | 2.5L | 4-1 | $6.20 | 13 | $10,584 | $5,880 | 1. Mountain Peony 2. Maruyo Fursa 3. Ring Boy |
| 8th of 10 | 18/11/25 | Kasamatsu | 1600m | B1 3U | 4 | Tsutsui Yusuke | 55kg | Fast | 1:44.40 | 55.2 km/h | 9.1L | 9-7 | $36 | 14 | $12,500 | - | 1. Investor 2. June Nadeshiko 3. Bois Etoiles |






