
- Calling Me (1) 3006491134
- Trainer: Hiroki Nishiyama(KOCHI)
- Jockey: Masayoshi Yamasaki
- Weight: 55kg
- Prize Money: $41,546
- Win / Place: 16% / 61%
4 yo Bay Filly
Sire: ASIA EXPRESS (USA)
Dam: GOTTERFUNKEN (JPN)
Rating
Stats
Career
18: 3-4-4Distance
8: 1-2-2Trk/Dst
8: 1-2-2Track
18: 3-4-4Season
2: 0-0-11st Up
2: 1-0-12nd Up
1: 0-0-03rd Up
1: 0-1-04th Up
1: 0-1-0Non-Metro
18: 3-4-4Dirt
18: 3-4-4Firm
7: 1-1-3Clockwise
18: 3-4-4Jockey Stats
Horse
13: 2-2-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 26/1/26 | Kochi | 1300m | C3 3U | 6 | Abe Mototsugu | 53kg | Fast | 1:23.20 | 56.3 km/h | 7.5L | 1-3 | $16 | 15 | $18,911 | $1,576 | 1. Speed Soldier 2. Unwritten Rule 3. Positivity |
| 3rd of 9 | 11/1/26 | Kochi | 1400m | C3 3U | 7 | Masayoshi Yamasaki | 55kg | Fast | 1:33.50 | 53.9 km/h | 6.0L | 2-2 | $3.20 | 22 | $10,315 | $1,433 | 1. Ireland's Call 2. Masa Wood Tail 3. Calling Me |
| 1st of 9 | 20/12/25 | Kochi | 1400m | C3 3U | 5 | Masayoshi Yamasaki | 55kg | Good | 1:34.10 | 53.6 km/h | 0.5L | 1-1 | $12 | 13 | $10,584 | $5,880 | 1. Calling Me 2. Kurino Bergman 3. Under The Bridge |
| 1st of 11 | 7/12/25 | Kochi | 1300m | C3 3U | 6 | Yuta Goma | 55kg | Fast | 1:26.40 | 54.2 km/h | 2.0L | 1-1 | $28 | 13 | $10,584 | $5,880 | 1. Calling Me 2. Luna Veloce 3. Tesorino |
| 9th of 9 | 24/11/25 | Kochi | 1600m | C3 3U | 1 | Masayoshi Yamasaki | 55kg | Fast | 1:48.20 | 53.2 km/h | 19.8L | 3-7 | $12 | 16 | $10,714 | - | 1. Kelpie 2. Positivity 3. Josho Make |
| 4th of 12 | 8/11/25 | Kochi | 1400m | C3 3U | 6 | Abe Mototsugu | 53kg | Good | 1:33.20 | 54.1 km/h | 3.0L | 2-2 | $4.80 | 13 | $10,714 | $893 | 1. Wilhelm 2. Fly High 3. Nagisano Jojo |








