
- Court Line (1) 51152x
- Trainer: Jason Wise()
- Jockey: Alex Birzer
- Weight: 56.5kg
- Prize Money: $49,211
- Win / Place: 40% / 60%
4 yo Dark Bay/Brown Filly
Sire: COURT VISION (USA)
Dam: BREAD LINE (USA)
Dam's Sire: Catienus
Rating
Stats
Career
5: 2-1-0Distance
2: 2-0-0Trk/Dst
2: 2-0-0Track
3: 2-0-01st Up
1: 0-0-02nd Up
1: 1-0-03rd Up
1: 1-0-04th Up
1: 0-0-0Non-Metro
5: 2-1-0Dirt
5: 2-1-0Anti-Clockwise
5: 2-1-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 5 | 6/6/25 | Legacy Downs | 1609m | LR OPEN F 3 | 5 | Jose A Medina | 54.5kg | Fast | 1:40.60 | 57.6 km/h | 2.8L | 1-4 | $2.50f | 20 | $47,512 | $9,502 | 1. Adeterminedmom 2. Court Line 3. Fast N Breezy |
| 5th of 6 | 17/5/25 | Legacy Downs | 1006m | LR OPEN F 3 | 2 | Jose A Medina | 54.5kg | Fast | 0:59.00 | 61.4 km/h | 11.5L | 6-5 | $3.70 | 14 | $47,891 | $1,436 | 1. Fast N Breezy 2. My Merino Mayor 3. Night Trix |
| 1st of 8 | 3/5/25 | Fonner Park | 1207m | LR OPEN F 3 | 4 | Jose A Medina | 53.5kg | Fast | 1:15.60 | 57.5 km/h | 4.0L | 4-2 | $3.00f | 27 | $40,312 | $24,188 | 1. Court Line 2. My Merino Mayor 3. No More Shots |
| 1st of 7 | 6/4/25 | Fonner Park | 1207m | MDN F 3 | 1 | Jose A Medina | 55.5kg | Fast | 1:15.20 | 57.8 km/h | 2.0L | 3-3 | $18 | 14 | $22,364 | $13,419 | 1. Court Line 2. Tap The Blues 3. No More Shots |
| 5th of 7 | 23/3/25 | Fonner Park | 805m | MDN F 3 | 7 | Jose A Medina | 55.5kg | Fast | 0:48.00 | 60.4 km/h | 11.1L | 5-6 | $11 | - | $22,187 | $666 | 1. Fast N Breezy 2. New Expectations 3. Tap The Blues |




