
- Dao Sun (12) 1565401905
- Trainer: Kieren Hazelton(Gilgandra)
- Jockey: Izzy Neale (a1.5)(Last 50: 7-3-7)
- Weight: 62.5kg
- Prize Money: $67,025
- Win / Place: 21% / 28%
7 yo Bay Gelding
Sire: STAR WITNESS (AUS)
Dam: KISS THE SUN (AUS)
Dam's Sire: Anabaa
Rating
Stats
Career
28: 6-2-0Distance
6: 1-0-0Trk/Dst
1: 0-0-0Track
2: 1-0-0Season
10: 2-0-01st Up
5: 1-0-02nd Up
4: 1-0-03rd Up
4: 1-0-04th Up
3: 1-0-0Non-Metro
28: 6-2-0Turf
26: 5-2-0Good
17: 4-1-0Soft
8: 1-1-0Heavy
1: 0-0-0Sand
2: 1-0-0Clockwise
27: 6-2-0Anti-Clockwise
1: 0-0-0Handicap Rating
53Jockey Stats
Horse
1: 1-0-0Last 50
50: 7-3-7Trainer
W 18% P 43%Distance
W 13% P 48%Track
W 28% P 42%Trainer/Track
N/ATrainer/Distance
W 33% P 66%Distance Range Last 6 months
1000m - 1100m
Gear Changes
[Tongue Control Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 9 | 21/2/26 | Condobolin | 1000m | TRPY 3U | 1 | R Blewitt | 70kg | Good | 0:58.24 | 61.8 km/h | 0 | 9.1L | - | $15 | 19 | $7,000 | $250 | 1. Obsessive Nature 2. Callie Cool 3. Pyromania |
| 12th of 12 | 2/2/26 | Dubbo | 1000m | BM58 | 4 | James Rogers | 60.5kg | Good 4 | 0:57.10 | 63.0 km/h | 0 | 8.6L | 12-12 | $51 | 29 | $30,000 | - | 1. Western Warrior 2. Desirous 3. Denman Force |
| 9th of 12 | 4/1/26 | Gilgandra | 1100m | BM58 | 2 | Jake Pracey-Holmes | 60.5kg | Soft 6 | 1:03.86 | 62.0 km/h | 0 | 3.9L | 1-5 | $6.00 | 8 | $35,000 | $1,000 | 1. Imastatement 2. Nevermista 3. My Boy Scout |
| 1st of 7 | 27/12/25 | Gilgandra | 1100m | BM50 | 2 | Izzy Neale | 61kg | Good 4 | 1:04.50 | 61.4 km/h | 0 | 0.2L | 4-3 | $2.10f | 25 | $16,000 | $8,150 | 1. Dao Sun 2. Box Of Crackers 3. Big Shot Legend |
| 10th of 11 | 2/12/25 | Narromine | 1100m | BM66 | 7 | Wendy Peel | 56kg | Good 4 | 1:03.53 | 62.3 km/h | 0 | 6.3L | 3-4 | $8.00 | 19 | $30,000 | $725 | 1. Glowing Rapids 2. Violet And Blue 3. Invasive |
| 4th of 10 | 13/11/25 | Quirindi | 1000m | BM58 CG | 8 | Clayton Gallagher | 60.5kg | Good 3 | 0:57.05 | 63.1 km/h | 0:33.07 | 2.8L | 8-8 | $7.00 | 12 | $27,000 | $1,300 | 1. Rock 'N' Reign 2. Wanavan 3. Outta De Lady |










