
- Feelgood Ray (Fr1) 7761452241
- Trainer: J R Turner (Ganmain)
- Driver: Roger Strong
- Prize Money: $37,220
- Win / Place: 11% / 28%
10 yo Bay Gelding
Sire: MR FEELGOOD (USA)
Dam: PRECIOUS GINGER (AUS)
Rating
Stats
Career
45: 5-7-1Distance
27: 3-3-1Trk/Dst
14: 1-1-1Track
24: 2-4-1Season
17: 3-2-11st Up
4: 0-1-02nd Up
4: 0-2-03rd Up
4: 0-0-1Metro
0: 0-0-0Non-Metro
45: 5-7-1Mobile
45: 5-7-1Standing
0: 0-0-0All-Weather
45: 5-7-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.50Driver Stats
Driver/Horse
6: 2-2-0Driver Last 50
50: 6-4-3Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 10 | 4/4/26 | Wagga | 1740m | Mobile | All Weather | Fr5 | Roger Strong | 2:04.90 | 1:55.5 | 12.3m | $2.10f | 8 | NR up to 47 | $6,940 | $3,672 | 1. Feelgood Ray 2. Im Harvey Specter NZ 3. Goodtime Jazzi |
| 4th of 7 | 27/3/26 | Wagga | 1740m | Mobile | All Weather | Sr2 | Roger Strong | 2:06.00 | 1:56.6 | 12.4m | $4.80 | 7 | NR up to 47 | $6,940 | $408 | 1. Hezaflashone 2. Shoobees Lou 3. Lessismore |
| 2nd of 9 | 20/3/26 | Wagga | 2270m | Mobile | All Weather | Fr8 | Roger Strong | 2:45.60 | 1:57.4 | 2.6m | $10 | 3 | NR up to 48 | $6,940 | $1,156 | 1. Roll To The Top 2. Feelgood Ray 3. Racing Writer |
| 2nd of 10 | 17/3/26 | Junee | 1760m | Mobile | All Weather | Fr6 | Roger Strong | 2:10.80 | 1:59.6 | 1.3m | $16 | 7 | NR 41 to 46 | $6,940 | $1,156 | 1. Magic Matteo 2. Feelgood Ray 3. Racing Writer |
| 5th of 10 | 10/3/26 | Leeton | 1758m | Mobile | All Weather | Sr1 | Raymond Turner | 2:08.50 | 1:57.6 | 17.8m | $11 | 4 | NR 41 to 47 | $6,940 | $272 | 1. Kristysgirl 2. Valentini 3. My Guarantee |
| 4th of 8 | 6/3/26 | Wagga | 2270m | Mobile | All Weather | Fr7 | Taylah Osmond | 2:47.50 | 1:58.7 | 4.4m | $3.10 | 10 | NR up to 47 | $6,940 | $408 | 1. Burton 2. Hes A Terror 3. Im Harvey Specter NZ |





