
- Middle Earth (7) 59x509033x
- Trainer: Ciaron Maher(Cranbourne)
- Jockey: Rhys McLeod (Last 50: 6-6-3)
- Weight: 61kg
- Prize Money: $1,272,726
- Win / Place: 27% / 55%
6 yo Bay Gelding
Sire: ROARING LION (USA)
Dam: ROHERYN (IRE)
Dam's Sire: Galileo
Rating
Stats
Career
18: 5-2-3Track
3: 0-0-0Season
6: 0-0-21st Up
4: 2-1-02nd Up
4: 0-1-13rd Up
4: 1-0-04th Up
2: 1-0-0Metro
17: 5-1-3Non-Metro
1: 0-1-0Turf
17: 5-1-3Good
14: 5-1-2Soft
3: 0-0-1Synthetic
1: 0-1-0Clockwise
7: 2-1-1Anti-Clockwise
11: 3-1-2Handicap Rating
109Jockey Stats
Last 50
50: 6-6-3Last 7 Days
7: 2-2-2Trainer
W 0% P 25%Distance
W 9.62% P 29%Track
W 7.54% P 21%Trainer/Track
N/ATrainer/Distance
W 0% P 33%Distance Range Last 6 months
2040m - 3200m
Gear Changes
Blinkers OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 7 | 6/4/26 | Cranbourne | 1200m | Trial | - | Mark Zahra | - | - | 1:14.60 | 57.9 km/h | - | 0L | - | - | - | - | - | 1. Cadmus 2. Zahrann 3. Perfetto |
| 8th of 9 | 23/3/26 | Cranbourne | 1000m | Trial | - | Mark Zahra | - | - | 1:02.40 | 57.7 km/h | - | 0L | - | - | - | - | - | 1. Rumbled Again 2. Dragoon 3. New Sovereign |
| 3rd of 24 | 4/11/25 | Flemington | 3200m | G1 OPEN 3U | 13 | Ethan Brown | 54.5kg | Soft 5 | 3:22.46 | 56.9 km/h | 0:38.08 | 4.3L | 9-10 | $26 | 10 | $10,000,000 | $560,000 | 1. Half Yours 2. Goodie Two Shoes 3. Middle Earth |
| 3rd of 9 | 25/10/25 | Moonee Valley | 2040m | G3 Qlty 3U | 7 | Ethan Brown | 60kg | Good 4 | 2:04.85 | 58.8 km/h | 0:35.64 | 1.8L | 6-5 | $7.00 | 7 | $241,500 | $21,600 | 1. Star Of India 2. Alenquer 3. Middle Earth |
| 11th of 18 | 18/10/25 | Caulfield | 2400m | G1 OPEN 3U | 3 | Mark Zahra | 56.5kg | Good 4 | 2:29.05 | 58.0 km/h | 0:37.61 | 6.2L | 13-14 | $15 | 14 | $5,330,000 | - | 1. Half Yours 2. River Of Stars 3. Valiant King |
| 9th of 14 | 4/10/25 | Flemington | 2000m | G1 OPEN 4U | 7 | Mark Zahra | 56kg | Good 3 | 2:02.82 | 58.6 km/h | 0:33.85 | 4.8L | 13-12 | $61 | 14 | $755,645 | - | 1. Sir Delius 2. Antino 3. Via Sistina |












