
- Sumomentsomwhere A (Fr1) 4617776126
- Trainer: Ron Burke (Alberton)
- Driver: Luke Hanners
- Prize Money: $500,630
- Win / Place: 22% / 54%
8 yo Bay Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: SPECIAL MOMENT (AUS)
Rating
Stats
Career
115: 26-22-15Distance
73: 15-15-8Trk/Dst
11: 3-2-0Track
11: 3-2-0Season
15: 3-3-01st Up
6: 0-1-12nd Up
6: 3-1-23rd Up
6: 1-1-0Metro
34: 8-7-5Non-Metro
81: 18-15-10Mobile
49: 13-9-9Standing
0: 0-0-0All-Weather
115: 26-22-15Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 6 | 17/5/26 | Northfield Park | 1609m | All Weather | Fr3 | Anthony MacDonald | 1:52.20 | 1:52.20 | 13.5m | $19 | 7 | OPEN HCP | $27,235 | - | 1. Hellabalou 2. Master Yossi 3. Base Stealer | |
| 2nd of 8 | 10/5/26 | Northfield Park | 1609m | All Weather | Fr6 | Ronnie Wrenn (Jnr) | 1:51.30 | 1:51.30 | 5.3m | $4.90 | 14 | NW6500L4 | $17,877 | $4,469 | 1. Master Yossi 2. Sumomentsomwhere 3. Born Wild | |
| 1st of 8 | 26/4/26 | Northfield Park | 1609m | All Weather | Fr4 | Chris Lems | 1:52.10 | 1:52.10 | 5.3m | $1.20f | 7 | NW5000L4 | $15,429 | $7,715 | 1. Sumomentsomwhere 2. Tick's A Yankin 3. Winston | |
| 6th of 9 | 19/4/26 | Northfield Park | 1609m | All Weather | Fr2 | Mike Wilder | 1:52.20 | 1:52.20 | 11.3m | $8.50 | 9 | OPEN II | $25,473 | - | 1. Lake Charles 2. Trosa 3. Groovy Joe | |
| 7th of 8 | 10/4/26 | The Meadows | 1609m | All Weather | Fr6 | Ronnie Wrenn (Jnr) | 1:50.00 | 1:50.00 | 21.0m | $31 | 7 | NW9500L4 | $17,467 | - | 1. Timeisonmyside 2. Liteningonthebeach 3. Mantador | |
| 7th of 9 | 3/4/26 | The Meadows | 1609m | All Weather | Fr7 | Mike Wilder | 1:49.40 | 1:49.40 | 12.8m | $38 | 12 | NW10900L4 | $17,467 | - | 1. Timeisonmyside 2. Gannon's Veloucity 3. Liteningonthebeach |






