May be able to isolate a great win bet here. #1 WW QUICK WREN will rely on decent early pace to make a race of it from this preferred draw. #2 GLS WHISKY FLYER will rely on decent early pace to make a race of it from this preferred draw. #3 OMAHA RILEY will rely on decent early pace to make a race of it from this preferred draw. Quiniela, Trifecta, And .10 Superfecta Sold This Race 3rd Leg Pick-4 Post Time Approximately 9:00pm
- Distance: 550m
- Track:
- Weather: -
- Surface: -
- Class: A
Racing and Sports™ Trusted form provider for 20+ years
1- Ww Quick Wren (1)
- Trainer: Eric Griffin ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo B
Sire: Top Of The Pile
Dam: Ww Krazy Kelly
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Gls Whisky Flyer (2)
- Trainer: Garrett Gruden ()
- Prize Money: $0
- Win / Place: 0% / 0%
1 yo dog
Sire: Superior Panama
Dam: Barts Dont Dally
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Omaha Riley (3)
- Trainer: Jim Cochran ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Sh Avatar
Dam: Super C Dreamy
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- O Ya Blue Violet (4)
- Trainer: Jadwiga Kups ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo B
Sire: Need My Moneynow
Dam: O Ya Curly Sue
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Coach Donniemays (5)
- Trainer: Greg Geter ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Barcelona Boss
Dam: Coach Oh Hi O
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Ff Victory (6)
- Trainer: Todd Johnson ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Atascocita Gray
Dam: Ff Biscayne
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Jn's Chief (7)
- Trainer: Todd Johnson ()
- Prize Money: $0
- Win / Place: 0% / 0%
2 yo dog
Sire: Jax Oxford
Dam: Cg's Lady Bug
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Cet Nickel (8)
- Trainer: Scott Robinette ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo B
Sire: Djays Octane
Dam: Kelsos Lady Rose
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |