
- Meisho Kajiki (1) x13356847x
- Trainer: Shinji Otsuka(Japan)
- Jockey: Hibiki Ishidou
- Weight: 57kg
- Prize Money: $52,704
- Win / Place: 8.00% / 16%
5 yo Chestnut Horse
Sire: MEISHO BOWLER (JPN)
Dam: AGNES MAXIM (JPN)
Rating
Stats
Career
25: 2-0-2Distance
11: 2-0-2Trk/Dst
10: 2-0-2Track
10: 2-0-21st Up
5: 1-0-02nd Up
5: 0-0-13rd Up
5: 0-0-14th Up
3: 0-0-0Metro
15: 0-0-0Non-Metro
10: 2-0-2Turf
3: 0-0-0Good
3: 0-0-0Dirt
22: 2-0-2Firm
5: 1-0-1Clockwise
21: 2-0-2Anti-Clockwise
4: 0-0-0Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 7th of 11 | 11/9/24 | Sonoda | 1400m | C1 3U | 9 | Tomohiro Sasada | 56kg | Fast | 1:31.80 | 54.9 km/h | 8.0L | 10-8 | $18 | 21 | $18,944 | - | 1. Smile Clark 2. Minack Theatre 3. Cosmo Taishi | - |
| 4th of 11 | 21/8/24 | Sonoda | 1400m | C1 3U | 3 | Tomohiro Sasada | 56kg | Good | 1:32.90 | 54.3 km/h | 8.5L | 11-8 | $35 | 20 | $17,261 | $1,523 | 1. Snark Durian 2. Minack Theatre 3. Jhang Maghiana | - |
| 8th of 10 | 1/8/24 | Sonoda | 1400m | C1 3U | 6 | Tomohiro Sasada | 56kg | Fast | 1:30.70 | 55.6 km/h | 13.7L | 7-7 | $28 | 21 | $18,987 | - | 1. Prime Rose 2. Minack Theatre 3. Smile Clark | - |
| 6th of 12 | 11/7/24 | Sonoda | 1400m | C1 3U | 10 | Tomohiro Sasada | 56kg | SP | 1:32.40 | 54.5 km/h | 4.3L | 10-11 | $7.20 | 21 | $15,901 | - | 1. Poschiavo 2. Minack Theatre 3. Tokimeki Knight | - |
| 5th of 12 | 20/6/24 | Sonoda | 1400m | C1 4U | 8 | Tomohiro Sasada | 56kg | Good | 1:32.30 | 54.6 km/h | 5.9L | 10-10 | $15 | 20 | $17,991 | - | 1. A Shin Temujin 2. Setono Diamond 3. Sunrise Pride | - |
| 3rd of 12 | 31/5/24 | Sonoda | 1400m | C1 4U | 6 | Tomohiro Sasada | 56kg | Good | 1:32.60 | 54.4 km/h | 3.3L | 8-6 | $7.70 | 22 | $16,593 | $1,952 | 1. Ise Bay 2. Meisho Ranzan 3. Meisho Kajiki | - |








