
- Er Hunter (Fr1) 4575585225
- Trainer: Jason Shaw ()
- Driver: Brady Brown
- Prize Money: $66,407
- Win / Place: 2.73% / 20%
8 yo Bay Gelding
Sire: TIME TO ROLL
Dam: SHEZAHOTMARK
Rating
Stats
Career
110: 3-6-13Distance
110: 3-6-13Trk/Dst
106: 3-6-13Track
106: 3-6-13Season
33: 1-3-61st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 1-0-1Non-Metro
110: 3-6-13All-Weather
110: 3-6-13Best Mile
1:52.00Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 5th of 8 | 23/10/25 | The Meadows | 1609m | All Weather | Fr7 | Brady Brown | 1:53.10 | 1:53.10 | 11.3m | $25 | 7 | CD6000CLM | $7,610 | $381 | 1. Southport Beach 2. Jbs Cuppa Jo 3. Dirty Dreams | - | |
| 2nd of 8 | 16/10/25 | The Meadows | 1609m | All Weather | Fr6 | Brady Brown | 1:52.40 | 1:52.40 | 30.0m | $41 | 7 | CD6000CLM | $7,610 | $1,903 | 1. Premier Dreamer 2. Er Hunter 3. Jbs Cuppa Jo | - | |
| 2nd of 9 | 9/10/25 | The Meadows | 1609m | All Weather | Fr2 | Mike Wilder | 1:53.30 | 1:53.30 | 10.5m | $67 | 7 | CD6000CLM | $7,610 | $1,903 | 1. Always A Warrior 2. Er Hunter 3. Jbs Cuppa Jo | - | |
| 5th of 9 | 2/10/25 | The Meadows | 1609m | All Weather | Fr6 | Aaron Merriman | 1:53.40 | 1:53.40 | 12.8m | $28 | 20 | CD6000CLM | $7,645 | $382 | 1. Zip Tie 2. Dont Get Shocked 3. Hapuna Beach | - | |
| 8th of 9 | 12/9/25 | The Meadows | 1609m | All Weather | Fr9 | Case Bateson | 1:53.30 | 1:53.30 | 39.0m | $53 | 7 | CD6000CLM | $7,645 | - | 1. Baby Be Better 2. Dont Get Shocked 3. Harveys All In | - | |
| 5th of 7 | 5/9/25 | The Meadows | 1609m | All Weather | Fr5 | Case Bateson | 1:55.00 | 1:55.00 | 10.5m | $29 | 7 | CD6000CLM | $7,645 | $382 | 1. Lyons Beachboy 2. Where's Drogon 3. Dont Get Shocked | - |






