
- Glad You Think So (12) 807x361120
- Trainer: John Sargent(Randwick)
- Jockey: William Stanley (a3)(Last 50: 8-3-5)
- Weight: 61kg
- Prize Money: $490,025
- Win / Place: 16% / 36%
5 yo Bay Gelding
Sire: SO YOU THINK (NZ)
Dam: GLADWELL (AUS)
Dam's Sire: Anabaa
Rating
Stats
Career
25: 4-1-4Distance
4: 0-0-0Trk/Dst
2: 0-0-0Track
10: 2-0-2Season
3: 1-1-01st Up
4: 0-0-22nd Up
4: 0-0-03rd Up
4: 1-0-14th Up
4: 2-0-0Metro
19: 2-1-3Non-Metro
6: 2-0-1Turf
25: 4-1-4Good
12: 2-0-1Soft
10: 1-1-2Heavy
3: 1-0-1Clockwise
24: 4-1-4Anti-Clockwise
1: 0-0-0Handicap Rating
80Jockey Stats
Horse
0: 0-0-0Last 50
50: 8-3-5Trainer
W 0% P 0%Distance
W 3.33% P 36%Track
W 8.33% P 33%Trainer/Track
N/ATrainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1800m
Gear Changes
[Nasal Strip, Tongue Tie]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 5 | 20/10/25 | Randwick | 1200m | Trial | - | Sam Clipperton | 55kg | Good | 1:14.08 | 58.3 km/h | - | 1.21L | - | - | - | - | - | 1. Powers Of Opal 2. Glad You Think So 3. Harlow Mist | - |
| 13th of 18 | 4/10/25 | Randwick | 1600m | BM94 3U | 6 | Jay Ford | 53.5kg | Good 4 | 1:33.01 | 61.9 km/h | 0:34.51 | 8.0L | 5-10 | $8.50 | 21 | $160,000 | - | 1. Perfumist 2. Idle Flyer 3. Time Quest | - |
| 2nd of 10 | 13/9/25 | Rosehill | 1800m | BM88 3U | 6 | Josh Parr | 56kg | Soft 6 | 1:50.67 | 58.6 km/h | 0:34.54 | 2.3L | 3-4 | $4.20 | 21 | $160,000 | $29,200 | 1. Nkosi 2. Glad You Think So 3. The Years | - |
| 1st of 9 | 23/8/25 | Randwick | 1600m | BM78 3U | 7 | Josh Parr | 58kg | Heavy 10 | 1:41.93 | 56.5 km/h | 0:35.97 | 0.1L | 3-5 | $3.00f | 28 | $160,000 | $82,500 | 1. Glad You Think So 2. Narbold 3. Island Dream | - |
| 6th of 6 | 18/8/25 | Canterbury | 1100m | Trial | - | Molly Bourke | 51.5kg | Heavy | 1:09.80 | 56.7 km/h | - | 5.65L | - | - | - | - | - | 1. Lord Of Biscay 2. Sakti 3. Mawjood | - |
| 1st of 14 | 26/7/25 | Randwick | 1600m | BM72 3U | 11 | Josh Parr | 59kg | Soft 6 | 1:38.29 | 58.6 km/h | 0:37.49 | 0.8L | 6-6 | $6.00 | 14 | $120,000 | $55,000 | 1. Glad You Think So 2. High Dandy 3. Forecaster | - |










