
- Turn Bird (2) 1215815516
- Trainer: Steven Royes(Townsville)
- Jockey: Samantha Pointon (a2)(Last 50: 11-6-5)
- Weight: 62.5kg
- Prize Money: $121,825
- Win / Place: 27% / 51%
5 yo Bay Gelding
Sire: STAR TURN (AUS)
Dam: MISS IMAGICA (AUS)
Dam's Sire: Hidden Dragon
Rating
Stats
Career
29: 8-2-5Distance
14: 4-0-1Trk/Dst
3: 0-0-0Track
8: 2-1-1Season
5: 2-0-01st Up
4: 0-0-32nd Up
4: 1-1-03rd Up
4: 1-0-14th Up
3: 2-0-0Non-Metro
29: 8-2-5Turf
29: 8-2-5Good
15: 4-2-2Soft
13: 3-0-3Heavy
1: 1-0-0Clockwise
29: 8-2-5Handicap Rating
73.5Jockey Stats
Horse
1: 1-0-0Last 50
50: 11-6-5Trainer
W 100% P 100%Distance
W 11% P 30%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
W 100% P 100%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 6th of 9 | 25/10/25 | Townsville | 1400m | BM70 | 1 | Ashley Butler | 62.5kg | Soft 5 | 1:21.43 | 61.9 km/h | 0:34.2 | 4.2L | 4-7 | $9.00 | 10 | $21,000 | $400 | 1. Burraneer Buoy 2. Moegreen 3. Colours Of Autumn | - |
| 1st of 9 | 15/10/25 | Mackay | 1200m | BM65 | 6 | Samantha Pointon | 60kg | Good 4 | 1:10.60 | 61.2 km/h | 0:36.22 | 1.7L | 8-7 | $3.90f | 29 | $21,000 | $11,600 | 1. Turn Bird 2. Northernontap 3. Rich Divinity | - |
| 5th of 6 | 16/9/25 | Bowen | 1200m | OPEN | 3 | Sean Cormack | 55kg | Good 4 | 1:09.03 | 62.6 km/h | 0:35.37 | 4.4L | 4-6 | $2.60f | 24 | $15,000 | $200 | 1. Northern Pride 2. Dillinger 3. Under The Limit | - |
| 5th of 7 | 23/8/25 | Cairns | 1400m | BM70 | 6 | Sean Cormack | 61kg | Good 4 | 1:23.54 | 60.3 km/h | 0:35.18 | 3.4L | 2-3 | $8.00 | 11 | $32,000 | $1,000 | 1. Lean Eagle 2. Going Nuclear 3. Lucky Exchange | - |
| 1st of 6 | 12/8/25 | Mackay | 1300m | BM70 | 2 | Sean Cormack | 60kg | Good 3 | 1:17.13 | 60.7 km/h | 0:35.66 | 1.1L | 2-2 | $5.50 | 19 | $21,000 | $11,600 | 1. Turn Bird 2. Lady Masquerade 3. Chickerartie | - |
| 8th of 9 | 24/7/25 | Cairns | 1250m | OPEN | 1 | Jason Taylor | 54kg | Soft 5 | 1:13.97 | 60.8 km/h | 0:35.93 | 3.4L | 4-4 | $15 | 18 | $21,000 | $400 | 1. Valenki 2. Stats 3. Crowning Moment | - |





