
- Escaper (Fr1) 2212135223
- Trainer: Maria Alvarez ()
- Driver: Brent Holland
- Prize Money: $269,543
- Win / Place: 30% / 69%
4 yo Bay Gelding
Sire: MUSCLE HILL (USA)
Dam: TOP EXPECTATIONS
Rating
Stats
Career
49: 15-14-5Distance
48: 15-14-4Trk/Dst
4: 0-2-1Track
4: 0-2-1Season
29: 11-9-31st Up
3: 0-0-02nd Up
3: 0-1-13rd Up
3: 1-0-0Metro
31: 13-11-2Non-Metro
18: 2-3-3All-Weather
49: 15-14-5Best Mile
1:54.40Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 3rd of 8 | 23/10/25 | Yonkers Raceway | 1609m | All Weather | Fr7 | Jordan Stratton | 1:55.30 | 1:55.30 | 9.0m | $18 | 7 | NW21751L5 | $38,052 | $4,566 | 1. Keg Stand 2. Oliver The Great 3. Escaper | - | |
| 2nd of 8 | 16/10/25 | Yonkers Raceway | 1609m | All Weather | Fr6 | Colin Kelly | 1:56.10 | 1:56.10 | 12.0m | $11 | 7 | NW30000L5 | $45,662 | $11,416 | 1. Dire Straits 2. Escaper 3. Saint K | - | |
| 2nd of 6 | 9/10/25 | Yonkers Raceway | 1609m | All Weather | Fr4 | Colin Kelly | 1:55.00 | 1:55.00 | 0.3m | $11 | 7 | NW20000L5 | $38,052 | $9,513 | 1. Oliver The Great 2. Escaper 3. Keg Stand | - | |
| 5th of 8 | 2/10/25 | Yonkers Raceway | 1609m | All Weather | Fr2 | Austin Siegelman | 1:56.10 | 1:56.10 | 7.5m | $21 | 13 | NW24131L5 | $38,226 | $1,911 | 1. Delayed Hanover 2. Oliver The Great 3. Torrone | - | |
| 3rd of 9 | 19/9/25 | Running Aces Casino & Racetrack | 2012m | All Weather | Fr9 | William Mann | 2:28.10 | 2:28.10 | 8.3m | $3.10 | 5 | OPN HCP | $38,226 | $4,587 | 1. Lexus Markus 2. All Champy 3. Escaper | - | |
| 1st of 7 | 14/9/25 | Running Aces Casino & Racetrack | 1609m | All Weather | Fr7 | William Mann | 1:55.30 | 1:55.30 | 0.6m | $2.40f | 7 | OPN HCP | $25,994 | $12,997 | 1. Escaper 2. All Champy 3. Lexus Markus | - |




