
- Kelpie (1) 631528211
- Trainer: R Cedeno()
- Jockey: O Benitez
- Weight: 50kg
- Prize Money: $0
- Win / Place: 26% / 53%
4 yo BROWN
Sire: Suggestive Boy
Dam: Altar Girl
Dam's Sire: Pulpit
Stats
Career
15: 4-2-2Distance
2: 1-0-0Trk/Dst
2: 1-0-0Track
15: 4-2-21st Up
1: 1-0-02nd Up
1: 0-0-0Good
5: 0-0-2Fast
5: 3-2-0Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1207m - 1710m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 7 | 26/10/25 | Panama | 1408m | 6 | J Barria | 54.5kg | NORMAL | - | 0.25L | - | $2.90 | - | $0 | - | 1. Kelpie 2. Mom J 3. Heart Shot | ||
| 1st of 9 | 18/10/25 | Panama | 1308m | 3 | J Barria | 51.5kg | FAST | - | 2.25L | - | $3.40 | - | $0 | - | 1. Kelpie 2. Sol Victoria 3. Heart Shot | ||
| 2nd of 10 | 4/10/25 | Panama | 1207m | 7 | J Barria | 51.5kg | FAST | - | 0.75L | - | $6.00 | - | $0 | - | 1. Apu Kay 2. Kelpie 3. Beyonce S. | ||
| - of 14 | 28/9/25 | Panama | 1710m | 14 | A Jaen | 55.5kg | - | - | L | - | $71 | - | $0 | - | 1. Jaque Doble 2. Cariatide 3. Wonder Lady | ||
| 8th of 8 | 17/8/25 | Panama | 1408m | 7 | J Barria | 51.5kg | SLOPPY | - | 7L | - | $0.00 | - | $0 | - | 1. Kattaleyabriss 2. Jeylo 3. Kamil | ||
| 2nd of 6 | 9/8/25 | Panama | 1207m | 3 | J Barria | 51.5kg | FAST | - | 3.5L | - | $2.88 | - | $0 | - | 1. Clever Lady 2. Kelpie 3. Black War |







