
- Minnesota (1) 762710506x
- Trainer: Hiroyuki Matsuura()
- Jockey: Shou Yoshii
- Weight: 56kg
- Prize Money: $124,185
- Win / Place: 7.89% / 15%
6 yo Dark Bay Horse
Sire: HOKKO TARUMAE (JPN)
Dam: RUSUNAI SAMBA (JPN)
Rating
Stats
Career
38: 3-3-0Distance
29: 2-2-0Trk/Dst
28: 2-2-0Track
36: 3-3-0Season
8: 1-1-01st Up
5: 1-0-02nd Up
5: 0-1-03rd Up
5: 1-0-04th Up
5: 0-0-0Non-Metro
38: 3-3-0Dirt
38: 3-3-0Firm
19: 1-2-0Clockwise
36: 3-3-0Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
12: 1-2-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 11 | 13/6/25 | Tokyo City Keiba | 1200m | C1 3U | 8 | Sho Yoshii | 56kg | Good | 1:13.10 | 59.1 km/h | 2.4L | 11-9 | $58 | 21 | $23,329 | - | 1. Kitano Ryan 2. Kogen Silver 3. Ken Vivaldi |
| 10th of 14 | 23/5/25 | Tokyo City Keiba | 1200m | C1 3U | 9 | Sho Yoshii | 56kg | Fast | 1:12.50 | 59.6 km/h | 7.6L | 13-13 | $108 | 23 | $23,612 | - | 1. Splendente 2. Master Key 3. Nansei Time |
| 5th of 12 | 30/4/25 | Tokyo City Keiba | 1200m | C1 3U | 7 | Takayuki Yano | 56kg | Good | 1:14.30 | 58.1 km/h | 5.0L | 8-8 | $12 | 12 | $23,084 | - | 1. Kitano Ryan 2. Splendente 3. Schon Prima |
| 10th of 15 | 18/4/25 | Tokyo City Keiba | 1200m | C1 3U | 14 | Ryan Curatolo | 56kg | Fast | 1:13.50 | 58.8 km/h | 8.7L | 2-4 | $9.80 | 23 | $38,474 | - | 1. Sakki Mitsugu 2. North Justice 3. Ken Vivaldi |
| 1st of 14 | 26/3/25 | Tokyo City Keiba | 1200m | C1 3U | 10 | Yamato Ishikawa | 56kg | Fast | 1:14.60 | 57.9 km/h | 1.0L | 11-10 | $14 | 14 | $23,013 | $12,785 | 1. Minnesota 2. Keiai Capella 3. Atago Tenjin |
| 7th of 13 | 12/3/25 | Tokyo City Keiba | 1200m | C1 3U | 11 | Naoki Machida | 56kg | R | 1:13.60 | 58.7 km/h | 5.8L | 12-12 | $14 | 19 | $23,070 | - | 1. Jazz Dance 2. Ken Vivaldi 3. Bay State |










