
- Poets Artistry (3) 311
- Trainer: Ben, Will & Jd Hayes(Pakenham 3)
- Jockey: Emily Pozman (a3)(Last 50: 5-7-3)
- Weight: 61kg
- Prize Money: $38,975
- Win / Place: 66% / 100%
3 yo Bay Gelding
Sire: TRAPEZE ARTIST (AUS)
Dam: FRIDAY HUSSY (AUS)
Dam's Sire: Hussonet
Rating
Stats
Career
3: 2-0-1Distance
1: 1-0-0Season
3: 2-0-11st Up
1: 0-0-12nd Up
1: 1-0-03rd Up
1: 1-0-0Non-Metro
3: 2-0-1Turf
3: 2-0-1Good
1: 1-0-0Soft
2: 1-0-1Anti-Clockwise
3: 2-0-1Handicap Rating
66Jockey Stats
Horse
1: 1-0-0Last 50
50: 5-7-3Trainer
W 20% P 60%Distance
W 10% P 25%Track
W 0% P 37%Trainer/Track
N/ATrainer/Distance
W 0% P 100%Distance Range Last 6 months
1200m - 1590m
Gear Changes
[Ear Muffs (Pre-Race Only), Lugging Bit, Winkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 9 | 28/11/25 | Wodonga | 1590m | BM56 3U | 6 | Emily Pozman | 60kg | Good 3 | 1:35.57 | 59.9 km/h | - | 0.1L | 2-2 | $5.00 | 24 | $35,000 | $19,250 | 1. Poets Artistry 2. Controversial Miss 3. Steve's Way |
| 1st of 11 | 4/11/25 | Echuca | 1400m | MDN 3U | 4 | Lachlan King | 58kg | Soft 6 | 1:27.03 | 57.9 km/h | 0:37.7 | 0.5L | 5-2 | $5.50 | 17 | $32,000 | $17,600 | 1. Poets Artistry 2. Siam Emerald 3. Wolfoffitroystreet |
| 3rd of 9 | 18/10/25 | Avoca | 1200m | MDN 3 | 6 | Will Gordon | 58kg | Soft 5 | 1:13.36 | 58.9 km/h | - | 1.7L | 5-4 | $2.45f | - | $25,000 | $2,125 | 1. Brave Charm 2. Watt On Earth 3. Poets Artistry |
| 3rd of 9 | 7/10/25 | Pakenham | 1000m | Trial | - | Celine Gaudray | - | - | 1:00.14 | 59.9 km/h | - | 0L | - | - | - | - | - | 1. Harmonic Dancer 2. Ocean Equity 3. Poets Artistry |
| 1st of 8 | 23/9/25 | Pakenham | 800m | Trial | - | Ben Allen | - | - | 0:50.37 | 57.2 km/h | - | 0L | - | - | - | - | - | 1. Poets Artistry 2. I'm Savvy As 3. Jundah |






