
- Checkingoutthebill (Fr1) 350
- Trainer: David Russell (Lake Clarendon)
- Driver: Adam Richardson
- Prize Money: $1,374
- Win / Place: 0% / 33%
2 yo Bay/Brown Colt
Sire: STAY HUNGRY (USA)
Dam: GWENDALION (AUS)
Rating
Stats
Career
3: 0-0-1Season
3: 0-0-11st Up
1: 0-0-12nd Up
1: 0-0-03rd Up
1: 0-0-0Non-Metro
3: 0-0-1Mobile
3: 0-0-1All-Weather
3: 0-0-1Best Mile
-Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 10th of 10 | 22/11/25 | Redcliffe | 1780m | Mobile | All Weather | Sr4 | Matt Elkins | 2:08.80 | 1:56.5 | 63.6m | $151 | 10 | No NR | $129,000 | $600 | 1. Magic Jujon 2. Moonshine Milly 3. Highnmighty |
| 5th of 6 | 12/11/25 | Redcliffe | 1780m | Mobile | All Weather | Sr1 | Matt Elkins | 2:13.10 | 2:00.3 | 18.2m | $13 | 10 | No NR | $6,200 | $238 | 1. Magic Jujon 2. Moonshine Milly 3. Highnmighty |
| 3rd of 9 | 2/11/25 | Redcliffe | 1780m | Mobile | All Weather | Sr2 | D E Russell | 2:11.50 | 1:58.9 | 33.3m | $11 | - | MAIDEN | $6,200 | $536 | 1. Louminate 2. Fearless Dolly 3. Checkingoutthebill |
| 1st of 3 | 29/10/25 | Redcliffe | 1780m | - | D E Russell | 2:14.30 | - | 0.2m | $0.00 | - | Trial | $0 | - | 1. Checkingoutthebill 2. Torque About Awish 3. Rocknreason | ||
| 2nd of 6 | 23/9/25 | Albion Park | 1660m | - | Adam Richardson | 2:00.20 | - | 39.5m | $0.00 | - | Trial | $0 | - | 1. Stripes 2. Checkingoutthebill 3. Persuasive Change |




